committee_membership
Data source: See col-scraper on GitHub
10 rows where committee_id = 1064
This data as json, CSV (advanced)
Suggested facets: role
Link | rowid ▼ | committee_id | member_id | role |
---|---|---|---|---|
150 | 150 | Social Investment Board 1064 | Andrien Gereith Dominic Meyers 1946 | |
207 | 207 | Social Investment Board 1064 | Dhruv Patel 1224 | |
243 | 243 | Social Investment Board 1064 | Bronek Masojada 2259 | |
352 | 352 | Social Investment Board 1064 | Nicholas Michael Bensted-Smith 1472 | |
569 | 569 | Social Investment Board 1064 | Tijs Broeke 1954 | |
616 | 616 | Social Investment Board 1064 | James Henry George Pollard 408 | |
811 | 811 | Social Investment Board 1064 | Jeremy Mayhew 370 | |
1082 | 1082 | Social Investment Board 1064 | Henry Nicholas Almroth Colthurst 1210 | |
1126 | 1126 | Social Investment Board 1064 | Peter Lionel Raleigh Hewitt, JP, FCSI, FRSA 511 | Chairman |
1144 | 1144 | Social Investment Board 1064 | Alison Gowman 229 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE committee_membership( committee_id INTEGER REFERENCES committees(id), member_id INTEGER REFERENCES members(id), role VARCHAR(50) ); CREATE INDEX committee_membership_committee_id ON committee_membership("committee_id"); CREATE INDEX committee_membership_member_id ON committee_membership("member_id");