committee_membership
Data source: See col-scraper on GitHub
13 rows where committee_id = 1147
This data as json, CSV (advanced)
Link | rowid ▼ | committee_id | member_id | role |
---|---|---|---|---|
70 | 70 | Education Board 1147 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 | |
212 | 212 | Education Board 1147 | Benjamin Daniel Murphy 2058 | |
222 | 222 | Education Board 1147 | The Lord Mountevans, Jeffrey Evans 207 | |
319 | 319 | Education Board 1147 | Caroline Wilma Haines 1940 | |
513 | 513 | Education Board 1147 | Stuart John Fraser, CBE 221 | |
539 | 539 | Education Board 1147 | William Anthony Bowater Russell 1202 | |
556 | 556 | Education Board 1147 | Tijs Broeke 1954 | |
759 | 759 | Education Board 1147 | Keith David Forbes Bottomley 1666 | |
815 | 815 | Education Board 1147 | Ruby Sayed 1938 | |
873 | 873 | Education Board 1147 | Randall Keith Anderson 1227 | |
997 | 997 | Education Board 1147 | Philip Woodhouse 1211 | |
1075 | 1075 | Education Board 1147 | Henry Nicholas Almroth Colthurst 1210 | |
1166 | 1166 | Education Board 1147 | Ann Holmes 1230 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE committee_membership( committee_id INTEGER REFERENCES committees(id), member_id INTEGER REFERENCES members(id), role VARCHAR(50) ); CREATE INDEX committee_membership_committee_id ON committee_membership("committee_id"); CREATE INDEX committee_membership_member_id ON committee_membership("member_id");