committee_membership
Data source: See col-scraper on GitHub
9 rows where committee_id = 1267
This data as json, CSV (advanced)
Link | rowid ▼ | committee_id | member_id | role |
---|---|---|---|---|
44 | 44 | Procurement Sub (Finance) Committee 1267 | Hugh Fenton Morris 380 | |
310 | 310 | Procurement Sub (Finance) Committee 1267 | John William Fletcher 220 | |
402 | 402 | Procurement Sub (Finance) Committee 1267 | Jamie Ingham Clark 1223 | |
457 | 457 | Procurement Sub (Finance) Committee 1267 | Michael Hudson 256 | |
487 | 487 | Procurement Sub (Finance) Committee 1267 | William Pimlott 1936 | |
705 | 705 | Procurement Sub (Finance) Committee 1267 | Susan Jane Pearson 1934 | |
807 | 807 | Procurement Sub (Finance) Committee 1267 | Jeremy Mayhew 370 | |
886 | 886 | Procurement Sub (Finance) Committee 1267 | Randall Keith Anderson 1227 | |
1051 | 1051 | Procurement Sub (Finance) Committee 1267 | Robert Allan Merrett 377 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE committee_membership( committee_id INTEGER REFERENCES committees(id), member_id INTEGER REFERENCES members(id), role VARCHAR(50) ); CREATE INDEX committee_membership_committee_id ON committee_membership("committee_id"); CREATE INDEX committee_membership_member_id ON committee_membership("member_id");