committee_membership
Data source: See col-scraper on GitHub
11 rows where committee_id = 142
This data as json, CSV (advanced)
Link | rowid ▼ | committee_id | member_id | role |
---|---|---|---|---|
62 | 62 | Police Authority Board 142 | Emma Edhem 1458 | |
349 | 349 | Police Authority Board 142 | Nicholas Michael Bensted-Smith 1472 | |
441 | 441 | Police Authority Board 142 | Douglas Barrow 128 | |
473 | 473 | Police Authority Board 142 | Christopher Michael Hayward 1218 | |
562 | 562 | Police Authority Board 142 | Tijs Broeke 1954 | |
614 | 614 | Police Authority Board 142 | James Henry George Pollard 408 | |
676 | 676 | Police Authority Board 142 | Ian David Luder 296 | |
736 | 736 | Police Authority Board 142 | Simon D'Olier Duckworth 151 | |
769 | 769 | Police Authority Board 142 | Keith David Forbes Bottomley 1666 | |
1036 | 1036 | Police Authority Board 142 | James Michael Douglas Thomson 1207 | |
1141 | 1141 | Police Authority Board 142 | Alison Gowman 229 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE committee_membership( committee_id INTEGER REFERENCES committees(id), member_id INTEGER REFERENCES members(id), role VARCHAR(50) ); CREATE INDEX committee_membership_committee_id ON committee_membership("committee_id"); CREATE INDEX committee_membership_member_id ON committee_membership("member_id");