gifts
Data source: See col-scraper on GitHub
9 rows where member_id = 1226
This data as json, CSV (advanced)
Suggested facets: date_str, date
date (date) 7 ✖
- 2019-03-12 3
- 2017-02-23 1
- 2018-09-19 1
- 2018-11-02 1
- 2019-03-13 1
- 2019-05-15 1
- 2019-05-23 1
Link | rowid ▼ | name | date_str | date | member_id |
---|---|---|---|---|---|
566 | 566 | Invited to the Pensions Age Award as a guest of CBRE | Thursday 23 February 2017 | 2017-02-23 | Alastair Michael Moss 1226 |
567 | 567 | Two tickets to the London Symphony Orchestra and reception | 19 September 2018 | 2018-09-19 | Alastair Michael Moss 1226 |
568 | 568 | Lunch with City Property Association - President and Director, 1 Poultry | 2 November 2018 | 2018-11-02 | Alastair Michael Moss 1226 |
569 | 569 | Lunch with Keltbray at Chez Marlene | 13 March 2019 | 2019-03-13 | Alastair Michael Moss 1226 |
570 | 570 | Guest at London Chamber of Commerce reception at the Five Seasons Hotel, Cannes | 12 March 2019 | 2019-03-12 | Alastair Michael Moss 1226 |
571 | 571 | Westminster Property Association/City Property Association – Stakeholder Lunch – Majestic Hotel, Cannes | 12 March 2019 | 2019-03-12 | Alastair Michael Moss 1226 |
572 | 572 | UK Cities Investor Dinner – Cannes | 12 March 2019 | 2019-03-12 | Alastair Michael Moss 1226 |
573 | 573 | Guest of Lloyd's of London [lunch] | 15 May 2019 | 2019-05-15 | Alastair Michael Moss 1226 |
574 | 574 | Guest of Surveyor's Association - Carlton Club [dinner as guest speaker] | 23 May 2019 | 2019-05-23 | Alastair Michael Moss 1226 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE gifts ( name TEXT, date_str VARCHAR(50), date TEXT, member_id INTEGER REFERENCES members(id) ); CREATE INDEX gifts_date ON gifts("date"); CREATE INDEX gifts_member_id ON gifts("member_id");