gifts
Data source: See col-scraper on GitHub
6 rows where member_id = 1419
This data as json, CSV (advanced)
Suggested facets: date_str, date
date (date) 5 ✖
- 2018-02-28 2
- 2016-09-28 1
- 2018-03-28 1
- 2018-10-09 1
- 2018-10-14 1
Link | rowid ▼ | name | date_str | date | member_id |
---|---|---|---|---|---|
75 | 75 | Pewter tankard with coat of arms of Jesus College Cambridge, presented as a gift by the 34th Symposium on Economic Crime. | September 2016 | 2016-09-28 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
76 | 76 | Bottle of alcohol and two small guide books to Belarus, received from the Ambassador of Belarus | February 2018 | 2018-02-28 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
77 | 77 | Hanging mobile, received from the Chief Scientist of Israel | February 2018 | 2018-02-28 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
78 | 78 | Bottle of Howard Park 2011 wine from the Agent General of Western Australia | March 2018 | 2018-03-28 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
79 | 79 | Indian hand painted and stitched tapestry from Wadhawan along with two copper cups. | 9th October 2018 | 2018-10-09 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
80 | 80 | Two bottles of wine - one Azsu and one Szamarodni - from the Hungarian Ambassador and Cultural Attache | 14th October 2018 | 2018-10-14 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE gifts ( name TEXT, date_str VARCHAR(50), date TEXT, member_id INTEGER REFERENCES members(id) ); CREATE INDEX gifts_date ON gifts("date"); CREATE INDEX gifts_member_id ON gifts("member_id");