interest_categories
Data source: See col-scraper on GitHub
18 rows
This data as json, CSV (advanced)
id ▼ | name |
---|---|
139d32b0 | Charity Trusteeships etc. |
32767bc8 | Contracts |
4bd97394 | Securities |
4fc7ed21 | Fraternal or Sororal Societies |
613aec30 | Licences |
71e44cf5 | Political Party |
7b9e400d | Trade Union |
8948e857 | Corporate Tenancies |
a648e0f3 | Professional Association |
b7a456d3 | Clubs or Societies |
c5ba42d4 | Think tanks etc. |
cad6f12e | Livery Company, City Company without Livery, Guild or Company seeking Livery |
cc5ff7dd | Trade Association |
d9d60c21 | Sponsorship |
d9df90d8 | Land |
e9002d25 | Non-pecuniary interests |
e938d3aa | Employment, office, trade, profession or vocation |
ec8872e8 | Other non-remunerated directorship etc. |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE interest_categories ( id VARCHAR(8) NOT NULL, name VARCHAR(255), PRIMARY KEY (id) );