interests
Data source: See col-scraper on GitHub
1,874 rows
This data as json, CSV (advanced)
Suggested facets: category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
1 | 1 | member | Investments in professionally managed funds and venture capital trusts which may have a connection with the City | Securities 4bd97394 | Graeme Harrower 1659 |
2 | 2 | partner | Investments in professionally managed funds and venture capital trusts which may have a connection with the City | Securities 4bd97394 | Graeme Harrower 1659 |
3 | 3 | member | Fellow, Chartered Institute of Taxation | Non-pecuniary interests e9002d25 | Graeme Harrower 1659 |
4 | 4 | member | Liveryman, Worshipful Company of Scriveners | Non-pecuniary interests e9002d25 | Graeme Harrower 1659 |
5 | 5 | member | Committee Member, Bassishaw Ward Club | Non-pecuniary interests e9002d25 | Graeme Harrower 1659 |
6 | 6 | member | Member, City University Club | Non-pecuniary interests e9002d25 | Graeme Harrower 1659 |
7 | 7 | member | Partner, CMS Cameron McKenna Nabarro Olowang, Aldersgate Street, EC1 | Employment, office, trade, profession or vocation e938d3aa | Dame Fiona Woolf 396 |
8 | 8 | member | CMS Cameron McKenna Nabarro Olowang has provided legal advice to the City of London Corporation and may do so again in the future. | Contracts 32767bc8 | Dame Fiona Woolf 396 |
9 | 9 | member | CMS Cameron McKenna Nabarro Olowang has a Leasehold interest in a property in Canon Street. | Land d9df90d8 | Dame Fiona Woolf 396 |
10 | 10 | member | CMS Cameron McKenna has a Leasehold interest in a property in Canon Street. | Corporate Tenancies 8948e857 | Dame Fiona Woolf 396 |
11 | 11 | member | Tesco (through Tesco Personal Finance Investments) | Securities 4bd97394 | Dame Fiona Woolf 396 |
12 | 12 | member | Helical Bar | Securities 4bd97394 | Dame Fiona Woolf 396 |
13 | 13 | member | St Modwen Properties | Securities 4bd97394 | Dame Fiona Woolf 396 |
14 | 14 | member | Trustee, Science Museum Group | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
15 | 15 | member | Lord Mayor's Appeal | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
16 | 16 | member | City Livery Club | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
17 | 17 | member | Candlewick Ward Club | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
18 | 18 | member | Farringdon Ward Club | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
19 | 19 | member | Livery Companies - Solicitors, Plumbers, Wax Chandlers, Arbitrators, Builders' Merchants, Paviors, Fuellers, Lightmongers, Turners, Tax Advisers and Security Professionals | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
20 | 20 | member | Member, The Law Society of England and Wales | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
21 | 21 | member | Member, Aldersgate Group | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
22 | 22 | member | Member, Middle Temple | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
23 | 23 | member | Trustee, Wexford Festival Opera (UK) | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
24 | 24 | member | Managing Director, Edward Lord Limited (Stakeholder engagement, governance/risk, philanthropy and diversity/inclusion) | Employment, office, trade, profession or vocation e938d3aa | Edward Lord 292 |
25 | 25 | member | Chair, Social Care Housing Limited | Employment, office, trade, profession or vocation e938d3aa | Edward Lord 292 |
26 | 26 | member | Director, The Basketball League Limited | Employment, office, trade, profession or vocation e938d3aa | Edward Lord 292 |
27 | 27 | member | Director, James G Brown Limited. | Employment, office, trade, profession or vocation e938d3aa | Edward Lord 292 |
28 | 28 | member | Bridge House Estates provides grant support to Trust for London of which I am a Trustee, nominated by the Corporation. | Contracts 32767bc8 | Edward Lord 292 |
29 | 29 | member | Tenant, Union House, Martin Lane, EC4 | Land d9df90d8 | Edward Lord 292 |
30 | 30 | member | Freeman of the Leathersellers' Company, owner of the St Helen's Estate, EC3 | Land d9df90d8 | Edward Lord 292 |
31 | 31 | member | Tenant, Union House, Martin Lane, EC4 | Licences 613aec30 | Edward Lord 292 |
32 | 32 | member | Edward Lord Limited (100%) | Securities 4bd97394 | Edward Lord 292 |
33 | 33 | member | James G Brown Limited (51%) | Securities 4bd97394 | Edward Lord 292 |
34 | 34 | member | Trustee, Trust for London | Charity Trusteeships etc. 139d32b0 | Edward Lord 292 |
35 | 35 | member | Trustee, The Black Fish UK | Charity Trusteeships etc. 139d32b0 | Edward Lord 292 |
36 | 36 | member | Trustee, The Mark Benevolent Fund (with effect from 11 June 2019) | Charity Trusteeships etc. 139d32b0 | Edward Lord 292 |
37 | 37 | member | Trustee, The Bishopsgate Foundation (with effect from 15 July 2019) | Charity Trusteeships etc. 139d32b0 | Edward Lord 292 |
38 | 38 | member | Farringdon Ward Club | Clubs or Societies b7a456d3 | Edward Lord 292 |
39 | 39 | member | Ned's Club | Clubs or Societies b7a456d3 | Edward Lord 292 |
40 | 40 | member | Freemason | Fraternal or Sororal Societies 4fc7ed21 | Edward Lord 292 |
41 | 41 | member | Liveryman, Worshipful Company of Broderers | Livery Company, City Company without Livery, Guild or Company seeking Livery cad6f12e | Edward Lord 292 |
42 | 42 | member | Freeman, Worshipful Company of Leathersellers | Livery Company, City Company without Livery, Guild or Company seeking Livery cad6f12e | Edward Lord 292 |
43 | 43 | member | Freeman, Worshipful Company of Fletchers | Livery Company, City Company without Livery, Guild or Company seeking Livery cad6f12e | Edward Lord 292 |
44 | 44 | member | Liberal Democrats | Political Party 71e44cf5 | Edward Lord 292 |
45 | 45 | member | Temple and Farringdon Together | Political Party 71e44cf5 | Edward Lord 292 |
46 | 46 | member | Justice of the Peace, Central London Justice Area | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
47 | 47 | member | Member, Honourable Society of The Middle Temple | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
48 | 48 | member | Governor, Christ’s Hospital | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
49 | 49 | member | Court Member, The University of Essex | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
50 | 50 | member | Audit and Risk Management Committee Member, University of Essex | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
51 | 51 | member | Advisory Board Member, British German Forum, Foreign and Commonwealth Office | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
52 | 52 | member | Board Member, BiUK | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
53 | 53 | member | Role Model, Stonewall Equality Limited | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
54 | 54 | member | Voting Member, Liberty | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
55 | 55 | member | Voting Member, Amnesty International | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
56 | 56 | member | Pension Insurance Corporation - Senior Independent Director | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
57 | 57 | partner | Longbow Capital LLP - Partner | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
58 | 58 | member | Clipstone Reit PLC - Chairman | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
59 | 59 | member | Longbow Capital LLP - Chairman | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
60 | 60 | member | Temple Bar Investment Trust PLC - Non-Executive Director | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
61 | 61 | member | Price Forbes & Partners LTD (Resigned Non-Executive Director but paid monthly fee until March 2018) | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
62 | 62 | member | HSBC Shares held in SIPP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
63 | 63 | partner | Owns shares in Clipstone Reit PLC (which owns various distribution warehouses outside London but which could be land owned by the City of London Corporation) | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
64 | 64 | member | Pension insurance corporation shares | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
65 | 65 | member | Quayle Munro Holdings LTD shares | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
66 | 66 | member | Member - The Krypton LP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
67 | 67 | member | Member - Samarkand Film Partnership 1 | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
68 | 68 | member | Member - Future Fuels No 1 LLP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
69 | 69 | member | East Anglia Art Fund | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
70 | 70 | member | The King's School, Canterbury | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
71 | 71 | member | Saint Columba's College, Dublin | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
72 | 72 | member | MEMH Trust | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
73 | 73 | member | London Music Masters | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
74 | 74 | member | St Dunstan's College | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
75 | 75 | member | Merchant Taylors' Company (Livery Company) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
76 | 76 | member | Chartered Insurance Institute (Membership of professional association) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
77 | 77 | member | Chairman of Longbow Capital LLP (non-remunerated directorship) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
78 | 78 | partner | Healthcare Assistant | Employment, office, trade, profession or vocation e938d3aa | Hugh Fenton Morris 380 |
79 | 79 | member | Chief Executive of Laureate Legal Services Ltd | Employment, office, trade, profession or vocation e938d3aa | Hugh Fenton Morris 380 |
80 | 80 | member | Chief Executive of Lapwing Legal Services Ltd | Employment, office, trade, profession or vocation e938d3aa | Hugh Fenton Morris 380 |
81 | 81 | member | Chief Executive of Laureate Group Holdings Ltd | Employment, office, trade, profession or vocation e938d3aa | Hugh Fenton Morris 380 |
82 | 82 | member | Freelance Consultant for Wholesale Markets, Towergate | Employment, office, trade, profession or vocation e938d3aa | Hugh Fenton Morris 380 |
83 | 83 | member | De minimus share holdings in Vodafone plc and Verizon Communications Inc | Employment, office, trade, profession or vocation e938d3aa | Hugh Fenton Morris 380 |
84 | 84 | member | Fellow of the Learning and Performance Institute | Employment, office, trade, profession or vocation e938d3aa | Hugh Fenton Morris 380 |
85 | 85 | member | Member of the Institute of Directors | Employment, office, trade, profession or vocation e938d3aa | Hugh Fenton Morris 380 |
86 | 86 | member | Liveryman of the Worshipful Company of Management Consultants | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
87 | 87 | member | Liveryman of the Worshipful Company of Makers of Playing Cards | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
88 | 88 | member | Master Mason of the Guildhall Lodge of Freemasons | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
89 | 89 | member | Chairman of Osprey Lodges Ltd | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
90 | 90 | member | Contracted occasionally by TORI Global | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
91 | 91 | member | Partner, Tower Bridge Consulting, Gainsford Street, SE1 | Employment, office, trade, profession or vocation e938d3aa | Tom Hoffman 251 |
92 | 92 | member | Trustee, Corporation of the Sons and Friends of the Clergy, London | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
93 | 93 | member | Chairman, Stour Festival Company Limited, Kent | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
94 | 94 | member | Hon. Auditor, John Mayne Charity, Biddenden | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
95 | 95 | member | Hon. Treasurer, Guildhall Historical Association | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
96 | 96 | member | Hon. Treasurer and Past Chairman, Cordwainer Ward Club | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
97 | 97 | member | Past Chairman, Vintry and Dowgate Wards Club | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
98 | 98 | member | Life Member, City Livery Club | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
99 | 99 | member | Life Member, Guild of Freemen of the City of London | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
100 | 100 | member | Past Master, Lodge of Antiquity, No. 2 in the United Grand Lodge of England | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");