interests
Data source: See col-scraper on GitHub
1,874 rows
This data as json, CSV (advanced)
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
101 | 101 | member | Past Master, Worshipful Company of Tylers and Bricklayers | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
102 | 102 | member | Fellow of the Institute of Chartered Accountants in England and Wales | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
103 | 103 | member | Hon. Vice President, Portuguese Chamber of Commerce and Industry | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
104 | 104 | member | Governor, Guy's and St Thomas' NHS Foundation Trust | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
105 | 105 | member | Chairman, Caspian Sea Capital Limited | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
106 | 106 | member | Director, Tower Bridge Square Management Limited | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
107 | 107 | member | Partner, Tower Bridge consulting | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
108 | 108 | member | Barrister, No. 5 Chambers, Greenwood House, 4-7 Salisbury Court EC4Y 8AA | Employment, office, trade, profession or vocation e938d3aa | Emma Edhem 1458 |
109 | 109 | partner | Jagex Games Studio, Cambridge Sciene Park, 220 Milton CB4 0WA | Employment, office, trade, profession or vocation e938d3aa | Emma Edhem 1458 |
110 | 110 | member | Chairman of EMYA Global | Employment, office, trade, profession or vocation e938d3aa | Emma Edhem 1458 |
111 | 111 | member | City of London Committee of the Red Cross | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
112 | 112 | member | Royal Bridewell Hospital | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
113 | 113 | member | British Azerbaijan Law Association | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
114 | 114 | member | Board of the UK Hungarian Business Council | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
115 | 115 | member | Christ’s Hospital | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
116 | 116 | member | Board of Turkish British Chamber of Commerce and Industry | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
117 | 117 | member | City Giving Day | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
118 | 118 | member | Court Assistant of the Woolmen | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
119 | 119 | member | Liveryman, Salters' Company | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
120 | 120 | member | Member, Coleman Street Ward Club | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
121 | 121 | member | Member, Parish Clerks' Company | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
122 | 122 | member | Director, Stanstead Lodge Senior Club | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
123 | 123 | member | Director, City of London Academies Trust | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
124 | 124 | member | Magistrate, Central London Bench | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
125 | 125 | member | Diocesan Council of Trustees for Southwark Diocese | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
126 | 126 | member | Chairman of the Investment Committee for Southwark Diocese | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
127 | 127 | member | Member, Conservative Party | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
128 | 128 | member | Group Financial Controller, Barclays plc 1 Churchill Place Canary Wharf London E14 5HP (Branches in EC2/EC1 etc.) | Employment, office, trade, profession or vocation e938d3aa | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
129 | 129 | member | King Edward's School, Witley - Treasury and Cash Management with City of London Corporation | Contracts 32767bc8 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
130 | 130 | member | Barclays has several branches in the City | Land d9df90d8 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
131 | 131 | member | Barclays plc (Branch network in the City) | Securities 4bd97394 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
132 | 132 | member | Trustee, Bridewell Royal Hospital | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
133 | 133 | partner | Member, Worshipful Company of Glovers | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
134 | 134 | member | Member, Walbrook Club | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
135 | 135 | member | International Bankers | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
136 | 136 | member | Chartered Accountants | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
137 | 137 | member | Educators | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
138 | 138 | member | Ironmongers | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
139 | 139 | member | Human Resource Professionals | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
140 | 140 | member | Professional Association - ICAEW | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
141 | 141 | member | Trsut for London (City resident) | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
142 | 142 | member | Morden College, Trustee | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
143 | 143 | member | Member, Brand Finance | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
144 | 144 | member | Trustee: Lord Mayor's 800th Anniversary Awards Trust | Non-pecuniary interests e9002d25 | John Bennett 139 |
145 | 145 | member | Trustee: Charity of Mary Barnes | Non-pecuniary interests e9002d25 | John Bennett 139 |
146 | 146 | member | Trustee: The F.E. Clearly St Margaret Lothbury Church Trust | Non-pecuniary interests e9002d25 | John Bennett 139 |
147 | 147 | member | Broad Street Ward Club | Non-pecuniary interests e9002d25 | John Bennett 139 |
148 | 148 | member | Worshipful Company of International Bankers Liveryman | Non-pecuniary interests e9002d25 | John Bennett 139 |
149 | 149 | member | Institute of Chartered Accountants in England and Wales | Non-pecuniary interests e9002d25 | John Bennett 139 |
150 | 150 | member | Chartered Institute of Securities and Investments | Non-pecuniary interests e9002d25 | John Bennett 139 |
151 | 151 | member | Chartered Management Institution | Non-pecuniary interests e9002d25 | John Bennett 139 |
152 | 152 | member | Institute of Directors | Non-pecuniary interests e9002d25 | John Bennett 139 |
153 | 153 | member | Coordinator, Bart's Hospital Volunteers | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
154 | 154 | member | Board of Management, Bart's Guild (League of Friends) | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
155 | 155 | member | Friends of Bart's Great Hall and Archives | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
156 | 156 | member | Trustee, Housing the Homeless Central Fund | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
157 | 157 | member | Member, City Livery Club | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
158 | 158 | member | Member, Aldersgate Ward Club | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
159 | 159 | member | Member, Farringdon Ward Club | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
160 | 160 | member | Member, London Historical Society | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
161 | 161 | member | Associate Member, City of London 600 Squadron Association | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
162 | 162 | member | Member, Sheriffs & Recorder's Fund | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
163 | 163 | member | Member, City of London Heritage Society | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
164 | 164 | member | EC Financial Associates - Management Consultancy | Employment, office, trade, profession or vocation e938d3aa | Roger Arthur Holden Chadwick 158 |
165 | 165 | partner | Honorary Ward Clerk, City of London Corporation, EC2P 2EJ | Employment, office, trade, profession or vocation e938d3aa | Roger Arthur Holden Chadwick 158 |
166 | 166 | member | Institute of Chartered Accountants in England & Wales (retired) | Employment, office, trade, profession or vocation e938d3aa | Roger Arthur Holden Chadwick 158 |
167 | 167 | member | Chartered Institute of Public Finance Accountants (retired) | Employment, office, trade, profession or vocation e938d3aa | Roger Arthur Holden Chadwick 158 |
168 | 168 | member | Co-operation Ireland - Chairman of GB Executive | Contracts 32767bc8 | Roger Arthur Holden Chadwick 158 |
169 | 169 | member | Tower Ward Club | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
170 | 170 | partner | Tower Ward Club | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
171 | 171 | member | Freemason | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
172 | 172 | member | Liveryman Worshipful Company of Bowyers | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
173 | 173 | member | Liveryman Worshipful Company of World Traders | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
174 | 174 | member | Member of the Guild Church of St Lawrence Jewry | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
175 | 175 | member | Trustee of The Honourable The Irish Society | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
176 | 176 | member | Honorary Treasurer of the Guild Church of St Lawrence Jewry | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
177 | 177 | member | Chairman of Governors - City of London Freemen's School | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
178 | 178 | member | Property in Mountjoy House, Barbican, London EC2 | Land d9df90d8 | Barbara Patricia Newman 363 |
179 | 179 | member | Property on Upper Thames Street, London EC4 | Land d9df90d8 | Barbara Patricia Newman 363 |
180 | 180 | member | Property in Mountjoy House, Barbican, London EC2 | Corporate Tenancies 8948e857 | Barbara Patricia Newman 363 |
181 | 181 | member | Livery man of the Turners, Coopers and Tallow Chandlers Companies | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
182 | 182 | member | Freeman of the Arts Scholars | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
183 | 183 | member | Aldersgate Ward Club | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
184 | 184 | member | The Royal Soceity of St George City Branch | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
185 | 185 | member | City Livery Club | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
186 | 186 | member | UK Country Manager, SEB, One Carter Lane, EC4 | Employment, office, trade, profession or vocation e938d3aa | Sir Roger Gifford 226 |
187 | 187 | partner | City Music Foundation | Employment, office, trade, profession or vocation e938d3aa | Sir Roger Gifford 226 |
188 | 188 | member | The Worshipful Company Of Musicians | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
189 | 189 | member | The Worshipful Company Of International Bankers | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
190 | 190 | member | The Worshipful Company Of Cordwainers | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
191 | 191 | member | The Worshipful Company Of Security Profressionals | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
192 | 192 | member | The Guild of PR Practitioners | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
193 | 193 | member | Freemason | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
194 | 194 | member | Royal Society St George City Branch | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
195 | 195 | member | United Wards Club | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
196 | 196 | member | Trustee - Emanuel Hospital | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
197 | 197 | member | Trustee - Mansion House Scholarship Scheme | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
198 | 198 | member | Trustee - St Paul's Cathedral School Foundation | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
199 | 199 | member | Trustee - St Paul's Cathedral Foundation | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
200 | 200 | member | Trustee - Bridewell Royal Hospital | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");