interests
Data source: See col-scraper on GitHub
100 rows where category_id = "4bd97394"
This data as json, CSV (advanced)
Suggested facets: kind
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
1 | 1 | member | Investments in professionally managed funds and venture capital trusts which may have a connection with the City | Securities 4bd97394 | Graeme Harrower 1659 |
2 | 2 | partner | Investments in professionally managed funds and venture capital trusts which may have a connection with the City | Securities 4bd97394 | Graeme Harrower 1659 |
11 | 11 | member | Tesco (through Tesco Personal Finance Investments) | Securities 4bd97394 | Dame Fiona Woolf 396 |
12 | 12 | member | Helical Bar | Securities 4bd97394 | Dame Fiona Woolf 396 |
13 | 13 | member | St Modwen Properties | Securities 4bd97394 | Dame Fiona Woolf 396 |
32 | 32 | member | Edward Lord Limited (100%) | Securities 4bd97394 | Edward Lord 292 |
33 | 33 | member | James G Brown Limited (51%) | Securities 4bd97394 | Edward Lord 292 |
62 | 62 | member | HSBC Shares held in SIPP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
63 | 63 | partner | Owns shares in Clipstone Reit PLC (which owns various distribution warehouses outside London but which could be land owned by the City of London Corporation) | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
64 | 64 | member | Pension insurance corporation shares | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
65 | 65 | member | Quayle Munro Holdings LTD shares | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
66 | 66 | member | Member - The Krypton LP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
67 | 67 | member | Member - Samarkand Film Partnership 1 | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
68 | 68 | member | Member - Future Fuels No 1 LLP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
131 | 131 | member | Barclays plc (Branch network in the City) | Securities 4bd97394 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
270 | 270 | member | EQUITY STAKE IN PARKWELL MANAGEMENT CONSULTANTS: 8 LAURENCE POUNTNEY HILL LONDON EC4R 0BE | Securities 4bd97394 | Mark Raymond Peter Henry Delano Wheatley 1229 |
288 | 288 | member | Pension with Standard Life. | Securities 4bd97394 | Caroline Kordai Addy 1947 |
289 | 289 | partner | Pension with Aviva. | Securities 4bd97394 | Caroline Kordai Addy 1947 |
298 | 298 | member | Standard Life Aberdeen PLC | Securities 4bd97394 | Alexander Robertson Martin Barr 1951 |
380 | 380 | member | Shareholder in various other listed securities but none which exceeds value of £25,000 or constitutes more than 1% of the total issued share capital of the issuing company | Securities 4bd97394 | Dhruv Patel 1224 |
381 | 381 | member | Fundsmith LLP Equity Fund T Class Accumulation GBP | Securities 4bd97394 | Dhruv Patel 1224 |
404 | 404 | member | Clarkson PLC | Securities 4bd97394 | The Lord Mountevans, Jeffrey Evans 207 |
405 | 405 | partner | Clarkson PLC | Securities 4bd97394 | The Lord Mountevans, Jeffrey Evans 207 |
448 | 448 | member | Shares, Hiscox Ltd. | Securities 4bd97394 | Bronek Masojada 2259 |
467 | 467 | member | Owner of an LLP at Lloyd's of London | Securities 4bd97394 | Brian Desmond Francis Mooney 378 |
526 | 526 | member | Janus Henderson Group plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
527 | 527 | member | The Bankers Investment Trust plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
528 | 528 | member | The City of London Investment Trust plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
529 | 529 | member | Henderson European Focus Trust plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
530 | 530 | member | Henderson Alternative Strategies Trust plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
531 | 531 | member | Henderson International Income Trust plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
532 | 532 | member | Henderson Far East Income Limited, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
533 | 533 | member | The Henderson Smaller Companies Investment Trust plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
534 | 534 | member | Henderson Opportunities Trust plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
535 | 535 | member | The Law Debenture Corporation plc, 5th Floor, 100 Wood Street, London EC2V 7EX | Securities 4bd97394 | James de Sausmarez 1658 |
536 | 536 | member | TR European Growth Trust plc, 201 Bishopsgate, London EC2M 3AE | Securities 4bd97394 | James de Sausmarez 1658 |
590 | 590 | member | AON UK LTD | Securities 4bd97394 | Dominic Gerard Christian 1757 |
623 | 623 | member | Investec Bank plc 30 Gresham Street London EC2V 7QP | Securities 4bd97394 | Nicholas Anstee 133 |
647 | 647 | member | Sarasin & Partners LLP | Securities 4bd97394 | Nicholas Michael Bensted-Smith 1472 |
648 | 648 | member | Sarasin Investment Management LTD | Securities 4bd97394 | Nicholas Michael Bensted-Smith 1472 |
677 | 677 | member | Rathbone Bros Plc | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
678 | 678 | partner | Rathbone Bros Plc | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
679 | 679 | member | Payden Global Inflation Linked Bond Fund | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
680 | 680 | partner | Vanguard FTSE All World High Dividend Yield Fund | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
681 | 681 | member | Vanguard Lifestrategy Fund | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
682 | 682 | partner | DB X-tracker Global Select Dividend Fund | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
683 | 683 | member | F + C Private Equity Trust | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
684 | 684 | partner | Vanguard Lifestrategy Fund | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
685 | 685 | member | Triplepoint VCT | Securities 4bd97394 | Robert Charles Hughes-Penney 257 |
841 | 841 | member | Various investments, unit trust holdings and ETFs in my ISAs and general investment account which may exceed £25,000 each and may invest in institutions based in the City. These investments are professionally managed on my behalf. | Securities 4bd97394 | Mary Durcan 1957 |
842 | 842 | partner | Various investments, unit trust holdings and ETFs in my ISAs and general investment account which may exceed £25,000 each and may invest in institutions based in the City. These investments are professionally managed on my behalf. Also has a SIPP. | Securities 4bd97394 | Mary Durcan 1957 |
854 | 854 | member | Brewin Dolphin | Securities 4bd97394 | Stuart John Fraser, CBE 221 |
860 | 860 | member | Investments through the following pension funds: | Securities 4bd97394 | Anne Helen Fairweather 1756 |
861 | 861 | member | 1) Aviva Series 6 AVAT UK Ethical S6 | Securities 4bd97394 | Anne Helen Fairweather 1756 |
862 | 862 | member | 2) CBI Retirement Benefits Plan | Securities 4bd97394 | Anne Helen Fairweather 1756 |
863 | 863 | member | 3) NEST Pensions, Ethical Fund | Securities 4bd97394 | Anne Helen Fairweather 1756 |
864 | 864 | member | 4) Friends Life Nationwide Group | Securities 4bd97394 | Anne Helen Fairweather 1756 |
865 | 865 | member | Personal Pension Arrangement: Balance and Lifetime Investment Programme | Securities 4bd97394 | Anne Helen Fairweather 1756 |
866 | 866 | member | Stocks and shares ISA (Fidelity Multi Asset Allocator Strategic Fund N-Accumulation) | Securities 4bd97394 | Anne Helen Fairweather 1756 |
899 | 899 | member | Revolut - shareholder | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
900 | 900 | partner | Imperial Brands | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
901 | 901 | member | Audio Network | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
902 | 902 | partner | Glaxo Smithkline | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
903 | 903 | member | Red Savannah | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
904 | 904 | partner | Phoenix Group | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
905 | 905 | member | Congham Hall Hotel | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
906 | 906 | partner | Royal Dutch Shell | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
907 | 907 | member | Knightsbridge School | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
908 | 908 | partner | Morgan Sindall | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
909 | 909 | member | Royal Bank of Scotland | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
910 | 910 | partner | Vodafone | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
911 | 911 | member | Vodafone | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
912 | 912 | partner | Prudential | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
913 | 913 | member | Royal Dutch Shell | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
914 | 914 | partner | Aviva | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
915 | 915 | member | Lloyds Bank | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
916 | 916 | member | Alliance Trust | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
917 | 917 | member | Tesco | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
918 | 918 | member | Shareholdings in a number of private equity companies | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
919 | 919 | member | Zen Educate - shareholder | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
920 | 920 | member | Augmentum FinTech - shareholder | Securities 4bd97394 | William Anthony Bowater Russell 1202 |
940 | 940 | member | Corporation Tenant - 20, 22, 217-218 Central Markets, Smithfield, London EC1 | Securities 4bd97394 | George Christopher Abrahams 131 |
981 | 981 | member | P. J MARTINELLI LTD | Securities 4bd97394 | Paul Nicholas Martinelli 1217 |
1045 | 1045 | member | Charles Stanley Group PLC | Securities 4bd97394 | Robert Picton Seymour Howard 255 |
1046 | 1046 | partner | Charles Stanley Group PLC | Securities 4bd97394 | Robert Picton Seymour Howard 255 |
1056 | 1056 | member | JP Morgan Chase & Co. | Securities 4bd97394 | Timothy Russell Hailes 1260 |
1085 | 1085 | member | One share of Pemberton Row Limited, EC4 | Securities 4bd97394 | Jeremy Lewis Simons 384 |
1124 | 1124 | member | Upton Underwriting | Securities 4bd97394 | William Upton QC 1935 |
1273 | 1273 | member | Shares in BP, Barclays, BT and Lloyds | Securities 4bd97394 | Gregory Jones QC 1220 |
1345 | 1345 | member | None other than via investment portfolios managed on a discretionary basis. | Securities 4bd97394 | Thomas Cowley Clementi 1955 |
1357 | 1357 | member | As above if this includes interests under a Limited Liability Partnership | Securities 4bd97394 | Angus Knowles-Cutler 1943 |
1450 | 1450 | member | NAISBITT KING ASSET MANAGEMENT LIMITED - CHAIRMAN | Securities 4bd97394 | Alastair John Naisbitt King 269 |
1451 | 1451 | member | NAISBITT KING LIMITED - CHAIRMAN | Securities 4bd97394 | Alastair John Naisbitt King 269 |
1542 | 1542 | member | I HAVE VARIOUS INVESTMENTS AND UNIT TRUSTS HOLDINGS IN MY PENSION AND ISA'S WHICH MAY EXCEED £25,000 EACH AND MAY INVEST IN INSTITUTIONS BASED IN THE CITY. THESE INVESTMENTS ARE PROFESSIONALLY MANAGED SO I HAVE LIMITED KNOWLEDGE OF WHAT IS HELD. | Securities 4bd97394 | Philip Woodhouse 1211 |
1590 | 1590 | member | J P Morgan Chase & Co | Securities 4bd97394 | Robert Allan Merrett 377 |
1591 | 1591 | member | National Grid PLC | Securities 4bd97394 | Robert Allan Merrett 377 |
1615 | 1615 | member | Amlin PLC | Securities 4bd97394 | Elizabeth Rogula 376 |
1623 | 1623 | member | Shareholder in Punter Southall Group, Leadenhall Street, EC3 | Securities 4bd97394 | Clare James 264 |
1655 | 1655 | member | I have various pensionand ISA investments which have holdings that may exceed £2,500 in various unit and investment trusts, or similar type funds which may have a place of business or land ownership within the City. All our investments are managed by professional third party managers and I have limited ability to know or find out exactly what is held at any one time. 5% R&Q Capital No1Ltd (corporate name at Lloyd's). | Securities 4bd97394 | Henry Nicholas Almroth Colthurst 1210 |
1656 | 1656 | partner | I have various pensionand ISA investments which have holdings that may exceed £2,500 in various unit and investment trusts, or similar type funds which may have a place of business or land ownership within the City. All our investments are managed by professional third party managers and I have limited ability to know or find out exactly what is held at any one time. | Securities 4bd97394 | Henry Nicholas Almroth Colthurst 1210 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");