interests
Data source: See col-scraper on GitHub
1,252 rows where category_id = "e9002d25"
This data as json, CSV (advanced)
Suggested facets: kind
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
3 | 3 | member | Fellow, Chartered Institute of Taxation | Non-pecuniary interests e9002d25 | Graeme Harrower 1659 |
4 | 4 | member | Liveryman, Worshipful Company of Scriveners | Non-pecuniary interests e9002d25 | Graeme Harrower 1659 |
5 | 5 | member | Committee Member, Bassishaw Ward Club | Non-pecuniary interests e9002d25 | Graeme Harrower 1659 |
6 | 6 | member | Member, City University Club | Non-pecuniary interests e9002d25 | Graeme Harrower 1659 |
14 | 14 | member | Trustee, Science Museum Group | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
15 | 15 | member | Lord Mayor's Appeal | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
16 | 16 | member | City Livery Club | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
17 | 17 | member | Candlewick Ward Club | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
18 | 18 | member | Farringdon Ward Club | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
19 | 19 | member | Livery Companies - Solicitors, Plumbers, Wax Chandlers, Arbitrators, Builders' Merchants, Paviors, Fuellers, Lightmongers, Turners, Tax Advisers and Security Professionals | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
20 | 20 | member | Member, The Law Society of England and Wales | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
21 | 21 | member | Member, Aldersgate Group | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
22 | 22 | member | Member, Middle Temple | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
23 | 23 | member | Trustee, Wexford Festival Opera (UK) | Non-pecuniary interests e9002d25 | Dame Fiona Woolf 396 |
69 | 69 | member | East Anglia Art Fund | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
70 | 70 | member | The King's School, Canterbury | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
71 | 71 | member | Saint Columba's College, Dublin | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
72 | 72 | member | MEMH Trust | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
73 | 73 | member | London Music Masters | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
74 | 74 | member | St Dunstan's College | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
75 | 75 | member | Merchant Taylors' Company (Livery Company) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
76 | 76 | member | Chartered Insurance Institute (Membership of professional association) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
77 | 77 | member | Chairman of Longbow Capital LLP (non-remunerated directorship) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
86 | 86 | member | Liveryman of the Worshipful Company of Management Consultants | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
87 | 87 | member | Liveryman of the Worshipful Company of Makers of Playing Cards | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
88 | 88 | member | Master Mason of the Guildhall Lodge of Freemasons | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
89 | 89 | member | Chairman of Osprey Lodges Ltd | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
90 | 90 | member | Contracted occasionally by TORI Global | Non-pecuniary interests e9002d25 | Hugh Fenton Morris 380 |
92 | 92 | member | Trustee, Corporation of the Sons and Friends of the Clergy, London | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
93 | 93 | member | Chairman, Stour Festival Company Limited, Kent | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
94 | 94 | member | Hon. Auditor, John Mayne Charity, Biddenden | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
95 | 95 | member | Hon. Treasurer, Guildhall Historical Association | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
96 | 96 | member | Hon. Treasurer and Past Chairman, Cordwainer Ward Club | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
97 | 97 | member | Past Chairman, Vintry and Dowgate Wards Club | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
98 | 98 | member | Life Member, City Livery Club | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
99 | 99 | member | Life Member, Guild of Freemen of the City of London | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
100 | 100 | member | Past Master, Lodge of Antiquity, No. 2 in the United Grand Lodge of England | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
101 | 101 | member | Past Master, Worshipful Company of Tylers and Bricklayers | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
102 | 102 | member | Fellow of the Institute of Chartered Accountants in England and Wales | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
103 | 103 | member | Hon. Vice President, Portuguese Chamber of Commerce and Industry | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
104 | 104 | member | Governor, Guy's and St Thomas' NHS Foundation Trust | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
105 | 105 | member | Chairman, Caspian Sea Capital Limited | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
106 | 106 | member | Director, Tower Bridge Square Management Limited | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
107 | 107 | member | Partner, Tower Bridge consulting | Non-pecuniary interests e9002d25 | Tom Hoffman 251 |
111 | 111 | member | City of London Committee of the Red Cross | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
112 | 112 | member | Royal Bridewell Hospital | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
113 | 113 | member | British Azerbaijan Law Association | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
114 | 114 | member | Board of the UK Hungarian Business Council | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
115 | 115 | member | Christ’s Hospital | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
116 | 116 | member | Board of Turkish British Chamber of Commerce and Industry | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
117 | 117 | member | City Giving Day | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
118 | 118 | member | Court Assistant of the Woolmen | Non-pecuniary interests e9002d25 | Emma Edhem 1458 |
119 | 119 | member | Liveryman, Salters' Company | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
120 | 120 | member | Member, Coleman Street Ward Club | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
121 | 121 | member | Member, Parish Clerks' Company | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
122 | 122 | member | Director, Stanstead Lodge Senior Club | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
123 | 123 | member | Director, City of London Academies Trust | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
124 | 124 | member | Magistrate, Central London Bench | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
125 | 125 | member | Diocesan Council of Trustees for Southwark Diocese | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
126 | 126 | member | Chairman of the Investment Committee for Southwark Diocese | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
127 | 127 | member | Member, Conservative Party | Non-pecuniary interests e9002d25 | Andrew Stratton McMurtrie 1225 |
132 | 132 | member | Trustee, Bridewell Royal Hospital | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
133 | 133 | partner | Member, Worshipful Company of Glovers | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
134 | 134 | member | Member, Walbrook Club | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
135 | 135 | member | International Bankers | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
136 | 136 | member | Chartered Accountants | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
137 | 137 | member | Educators | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
138 | 138 | member | Ironmongers | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
139 | 139 | member | Human Resource Professionals | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
140 | 140 | member | Professional Association - ICAEW | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
141 | 141 | member | Trsut for London (City resident) | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
142 | 142 | member | Morden College, Trustee | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
143 | 143 | member | Member, Brand Finance | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
144 | 144 | member | Trustee: Lord Mayor's 800th Anniversary Awards Trust | Non-pecuniary interests e9002d25 | John Bennett 139 |
145 | 145 | member | Trustee: Charity of Mary Barnes | Non-pecuniary interests e9002d25 | John Bennett 139 |
146 | 146 | member | Trustee: The F.E. Clearly St Margaret Lothbury Church Trust | Non-pecuniary interests e9002d25 | John Bennett 139 |
147 | 147 | member | Broad Street Ward Club | Non-pecuniary interests e9002d25 | John Bennett 139 |
148 | 148 | member | Worshipful Company of International Bankers Liveryman | Non-pecuniary interests e9002d25 | John Bennett 139 |
149 | 149 | member | Institute of Chartered Accountants in England and Wales | Non-pecuniary interests e9002d25 | John Bennett 139 |
150 | 150 | member | Chartered Institute of Securities and Investments | Non-pecuniary interests e9002d25 | John Bennett 139 |
151 | 151 | member | Chartered Management Institution | Non-pecuniary interests e9002d25 | John Bennett 139 |
152 | 152 | member | Institute of Directors | Non-pecuniary interests e9002d25 | John Bennett 139 |
153 | 153 | member | Coordinator, Bart's Hospital Volunteers | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
154 | 154 | member | Board of Management, Bart's Guild (League of Friends) | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
155 | 155 | member | Friends of Bart's Great Hall and Archives | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
156 | 156 | member | Trustee, Housing the Homeless Central Fund | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
157 | 157 | member | Member, City Livery Club | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
158 | 158 | member | Member, Aldersgate Ward Club | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
159 | 159 | member | Member, Farringdon Ward Club | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
160 | 160 | member | Member, London Historical Society | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
161 | 161 | member | Associate Member, City of London 600 Squadron Association | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
162 | 162 | member | Member, Sheriffs & Recorder's Fund | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
163 | 163 | member | Member, City of London Heritage Society | Non-pecuniary interests e9002d25 | Wendy Mead 375 |
169 | 169 | member | Tower Ward Club | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
170 | 170 | partner | Tower Ward Club | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
171 | 171 | member | Freemason | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
172 | 172 | member | Liveryman Worshipful Company of Bowyers | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
173 | 173 | member | Liveryman Worshipful Company of World Traders | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
174 | 174 | member | Member of the Guild Church of St Lawrence Jewry | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
175 | 175 | member | Trustee of The Honourable The Irish Society | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");