interests
Data source: See col-scraper on GitHub
1,214 rows where category_id = "e9002d25" and kind = "member"
This data as json, CSV (advanced)
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
181 | 181 | member | Livery man of the Turners, Coopers and Tallow Chandlers Companies | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
182 | 182 | member | Freeman of the Arts Scholars | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
183 | 183 | member | Aldersgate Ward Club | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
184 | 184 | member | The Royal Soceity of St George City Branch | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
185 | 185 | member | City Livery Club | Non-pecuniary interests e9002d25 | Barbara Patricia Newman 363 |
188 | 188 | member | The Worshipful Company Of Musicians | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
189 | 189 | member | The Worshipful Company Of International Bankers | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
190 | 190 | member | The Worshipful Company Of Cordwainers | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
191 | 191 | member | The Worshipful Company Of Security Profressionals | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
192 | 192 | member | The Guild of PR Practitioners | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
193 | 193 | member | Freemason | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
194 | 194 | member | Royal Society St George City Branch | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
195 | 195 | member | United Wards Club | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
196 | 196 | member | Trustee - Emanuel Hospital | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
197 | 197 | member | Trustee - Mansion House Scholarship Scheme | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
198 | 198 | member | Trustee - St Paul's Cathedral School Foundation | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
199 | 199 | member | Trustee - St Paul's Cathedral Foundation | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
200 | 200 | member | Trustee - Bridewell Royal Hospital | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
201 | 201 | member | Trustee - The Lord Mayor's Trust for Charities | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
202 | 202 | member | Trustee and Chairman - English Chamber Orchestra and Music Society | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
203 | 203 | member | Trustee - Thomas Carpenter Educ and Apprenticing Foundation | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
204 | 204 | member | Trustee and Chairman - The Tenebrae Choir | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
205 | 205 | member | Trustee and Chairman - City Music Foundation | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
206 | 206 | member | Lord Mayor's Appeal Charity | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
207 | 207 | member | Trustee - Barbican Centre Trust | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
208 | 208 | member | St.Pauls Cathedral Foundation | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
209 | 209 | member | English Chamber Orchestra and Music Society Ltd. | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
210 | 210 | member | The Tenebrae Chior | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
211 | 211 | member | City Music Foundation | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
212 | 212 | member | Barbican Centre Trust | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
213 | 213 | member | Sedbergh School | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
214 | 214 | member | Multrees Investor Services (subsidiary of SERB Pension) | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
215 | 215 | member | SEB Life Ireland (related to SEB London) | Non-pecuniary interests e9002d25 | Sir Roger Gifford 226 |
217 | 217 | member | Labour Party | Non-pecuniary interests e9002d25 | Tom Sleigh 1213 |
218 | 218 | member | Community Trade Union | Non-pecuniary interests e9002d25 | Tom Sleigh 1213 |
219 | 219 | member | Bishopsgate Institute | Non-pecuniary interests e9002d25 | Tom Sleigh 1213 |
221 | 221 | member | Adviser to the Finance and General Purposes Committee - Walcot Foundation | Non-pecuniary interests e9002d25 | Thomas Alexander Anderson 1950 |
222 | 222 | member | Member - 20th Century Society | Non-pecuniary interests e9002d25 | Thomas Alexander Anderson 1950 |
223 | 223 | member | Member - Barbican Centre | Non-pecuniary interests e9002d25 | Thomas Alexander Anderson 1950 |
224 | 224 | member | Member - The Labour Party | Non-pecuniary interests e9002d25 | Thomas Alexander Anderson 1950 |
225 | 225 | member | Think Tank - Progress | Non-pecuniary interests e9002d25 | Thomas Alexander Anderson 1950 |
226 | 226 | member | Professional Association - Institute of Chartered Accountants Scotland | Non-pecuniary interests e9002d25 | Thomas Alexander Anderson 1950 |
227 | 227 | member | Trade Union membership - Unite | Non-pecuniary interests e9002d25 | Thomas Alexander Anderson 1950 |
231 | 231 | member | Director/Trustee - Exaudi | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
232 | 232 | member | Director/Trustee - Actors Touring Company | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
233 | 233 | member | Trustee - Farringdon Within Ward Trust | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
234 | 234 | member | Member, City Livery Club | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
235 | 235 | member | Member, Farringdon Ward Club | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
236 | 236 | member | Equestrian Order of The Holy Sepulchre of Jerusalem | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
237 | 237 | member | The Military and Hospitaller Order of St. Lazarus of Jerusalem | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
238 | 238 | member | Liveryman, City of London Solicitors' Company | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
239 | 239 | member | Liverymen, Woolmens' Company | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
240 | 240 | member | Member, Countryside Alliance | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
241 | 241 | member | Member, Law Society of England and Wales | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
242 | 242 | member | Member, City of London Law Society | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
243 | 243 | member | Member, Royal Society of St. George | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
244 | 244 | member | Liveryman, Worshipful Company of Distillers | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
245 | 245 | member | Member, City of London Circle, Catenian Association | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
246 | 246 | member | Member, Livery Lounge Party | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
247 | 247 | member | Liveryman, Worshipful Company of Spectacle Makers | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
248 | 248 | member | Member, City Pickwick Club | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
249 | 249 | member | Member, GB Executive, Co-operation Ireland | Non-pecuniary interests e9002d25 | Sheriff Vincent Thomas Keaveny 1395 |
258 | 258 | member | Association of Certified Chartered Accountants (ACCA) | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
259 | 259 | member | Institute of Leadership and Management (ILM) | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
260 | 260 | member | Member, Society of Local Authority Chief Executives (SOLACE) | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
261 | 261 | member | Co-Founder, City Commonwealth Economic Forum | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
262 | 262 | member | Trustee, South London Anglo Indian Association | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
263 | 263 | member | Member, Chartered Institute of Securities and Investment (CISI) | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
264 | 264 | member | Member, UNISON | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
265 | 265 | member | Member, Clapham Old Xaverians | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
266 | 266 | member | Brother of the Cantenians | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
267 | 267 | member | Member, Aldgate Ward Club | Non-pecuniary interests e9002d25 | Andrien Gereith Dominic Meyers 1946 |
271 | 271 | member | DIRECTOR, HEATHBANK MANAGEMENT | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
272 | 272 | member | DIRECTOR, BABY FUND TRADING LTD | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
273 | 273 | member | DIRECTOR, COMPEER | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
274 | 274 | member | MEMBER, CONSERVATIVE & UNIONIST PARTY | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
275 | 275 | member | FREEMASON OF TWO LODGES AND ONE CHAPTER | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
276 | 276 | member | MEMBER, SPECULATIVE SOCIETY OF EDINBURGH | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
277 | 277 | member | LIVERYMAN, DRAPERS' COMPANY | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
278 | 278 | member | MEMBER, VINTRY & DOWGATE WARD CLUBS | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
279 | 279 | member | MEMBER, BRITISH CZECH-SLOVAKIAN ASSOCIATION | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
280 | 280 | member | MEMBER, OGNISKIE POLSKIE | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
281 | 281 | member | MEMBER, ANGLO-CHILEAN SOCIETY | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
282 | 282 | member | MEMBER, OLD KIRKHAMIAN ASSOCIATION | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
283 | 283 | member | MENTOR, GREENWICH EDUCATIONAL TRUST | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
284 | 284 | member | COMMUNICANT MEMBER OF THE CHURCH OF ENGLAND | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
285 | 285 | member | TRUSTEE, CITY & METROPOLITAN CHARITY | Non-pecuniary interests e9002d25 | Mark Raymond Peter Henry Delano Wheatley 1229 |
290 | 290 | member | Member, the Honourable Society of the Inner Temple. | Non-pecuniary interests e9002d25 | Caroline Kordai Addy 1947 |
292 | 292 | member | Supporter of the Bar Council through payment of a voluntary fee. | Non-pecuniary interests e9002d25 | Caroline Kordai Addy 1947 |
293 | 293 | member | Member of the Management Committee of the Chambers of Sir Edward Garnier QC MP. | Non-pecuniary interests e9002d25 | Caroline Kordai Addy 1947 |
299 | 299 | member | Associate, Chartered Institute of Securities and Investment | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
300 | 300 | member | Member - Cordwainer Ward Club | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
301 | 301 | member | Member – Bread Street Ward Club | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
302 | 302 | member | Director -Sapphire IV (Investments) Ltd, 1 Le Truchot, St. Peter Port, Guernsey. GY1 1WD | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
303 | 303 | member | Trustee, Thomas Carpenter's Trust (The Thomas Carpenter Educational and Apprenticing Foundation) | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
304 | 304 | member | Freeman, Worshipful Company of Ironmongers | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
305 | 305 | member | Director - Aberdeen Sapphire IV Ltd, 1 Le Truchot, St. Peter Port, Guernsey. GY1 1WD | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
306 | 306 | member | Director - Sapphire (Investments) II Ltd, 1 Le Truchot, St. Peter Port, Guernsey. GY1 1WD | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
307 | 307 | member | Director - Sapphire (PCC) Ltd, 1 Le Truchot, St. Peter Port, Guernsey. GY1 1WD | Non-pecuniary interests e9002d25 | Alexander Robertson Martin Barr 1951 |
310 | 310 | member | Member Barbican Association | Non-pecuniary interests e9002d25 | Stephen Douglas Quilter 362 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");