interests
Data source: See col-scraper on GitHub
1,214 rows where category_id = "e9002d25" and kind = "member"
This data as json, CSV (advanced)
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
311 | 311 | member | Member Cripplegate Ward Club | Non-pecuniary interests e9002d25 | Stephen Douglas Quilter 362 |
312 | 312 | member | Member Broad Street Ward Club | Non-pecuniary interests e9002d25 | Stephen Douglas Quilter 362 |
313 | 313 | member | Member Guildhall Lodge | Non-pecuniary interests e9002d25 | Stephen Douglas Quilter 362 |
314 | 314 | member | Member Society of Technical Analysts | Non-pecuniary interests e9002d25 | Stephen Douglas Quilter 362 |
317 | 317 | member | Member - Langbourn, Cripplegate, Aldgate and Farringdon Ward Clubs | Non-pecuniary interests e9002d25 | Judith Pleasance 1212 |
318 | 318 | member | Liveryman - The Clockmakers | Non-pecuniary interests e9002d25 | Judith Pleasance 1212 |
319 | 319 | member | Liveryman - The Upholders | Non-pecuniary interests e9002d25 | Judith Pleasance 1212 |
320 | 320 | member | Member - City Livery Club | Non-pecuniary interests e9002d25 | Judith Pleasance 1212 |
321 | 321 | member | Member- Royal Society of St George | Non-pecuniary interests e9002d25 | Judith Pleasance 1212 |
322 | 322 | member | Member - Brand Exchange (May, 2016 onwards) | Non-pecuniary interests e9002d25 | Judith Pleasance 1212 |
328 | 328 | member | Freemasonry | Non-pecuniary interests e9002d25 | Matthew Richardson 374 |
329 | 329 | member | Wax Chandlers | Non-pecuniary interests e9002d25 | Matthew Richardson 374 |
330 | 330 | member | St Mary at Hill Parochial Church Council | Non-pecuniary interests e9002d25 | Matthew Richardson 374 |
331 | 331 | member | Society of Computers and Law | Non-pecuniary interests e9002d25 | Matthew Richardson 374 |
332 | 332 | member | Law and Liberty Circle | Non-pecuniary interests e9002d25 | Matthew Richardson 374 |
333 | 333 | member | Honourable Society of Gray's Inn | Non-pecuniary interests e9002d25 | Matthew Richardson 374 |
334 | 334 | member | Barrister (Bar Council) | Non-pecuniary interests e9002d25 | Matthew Richardson 374 |
339 | 339 | member | Cripplegate Foundation | Non-pecuniary interests e9002d25 | David Andrew Graves 231 |
340 | 340 | member | St Paul's Cathedral Chorister Trust | Non-pecuniary interests e9002d25 | David Andrew Graves 231 |
341 | 341 | member | Cripplegate Ward Club | Non-pecuniary interests e9002d25 | David Andrew Graves 231 |
342 | 342 | member | Barbican Association | Non-pecuniary interests e9002d25 | David Andrew Graves 231 |
343 | 343 | member | Member of City Heritage | Non-pecuniary interests e9002d25 | David Andrew Graves 231 |
350 | 350 | member | Trustee of The Queen Elizabeth II Diamond Jubilee Trust | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
351 | 351 | member | Governor -The Royal Shakespeare Company | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
352 | 352 | member | Deputy High Court Judge and Recorder | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
353 | 353 | member | Pro-bono consultant, Newsdesk Media | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
354 | 354 | member | Bencher, Middle Temple | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
355 | 355 | member | Chancellor, Greenwich University | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
356 | 356 | member | Member - Thomas More Society | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
357 | 357 | member | Member - Lawyers' Christian Fellowship | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
358 | 358 | member | Vice President - Chatham House | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
359 | 359 | member | HMG Trade Envoy for South Africa | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
360 | 360 | member | Founder - Eliminate Domestic Violence Global Coalition | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
361 | 361 | member | Founder - Corporate Alliance Against Domestic Violence | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
362 | 362 | member | Member - Constructors' Company | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
363 | 363 | member | Member- Skinners' Company | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
364 | 364 | member | Patron of Ambassadors for MISSIO | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
365 | 365 | member | Vice Delegate for England of the Sacred Military Constantinian Order of St George within the Delegation of Great Britain and Ireland | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
366 | 366 | member | Member- Labour Party | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
367 | 367 | member | Member - Advisory board for Omnia Strategy LLP | Non-pecuniary interests e9002d25 | The Rt Hon the Baroness Patricia Scotland of Asthal, QC 1592 |
382 | 382 | member | Director - City Hindus Network | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
383 | 383 | member | Member - Aldgate Ward Club | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
384 | 384 | member | Life Member - City & Guilds College Association | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
385 | 385 | member | Trustee - The Lord Mayor's 800th Anniversary Awards Trust - St Botolph's Church, Aldgate High Street ,London EC3N 1AB | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
386 | 386 | member | Liveryman, Member of Property Committee - The Worshipful Company of Clothworkers | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
387 | 387 | member | Member - Diversity (UK) | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
388 | 388 | member | Member - Institution of Engineering and Technology | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
389 | 389 | member | Associate - City & Guilds of London Institute | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
390 | 390 | member | Member (lapsed) - Chartered Insurance Institute | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
391 | 391 | member | Member - Association of Lloyd’s Members (ALM Ltd) | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
392 | 392 | member | Member - High Premium Group | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
393 | 393 | member | Court Assistant - The Society of Young Freemen, Guildhall, PO Box 270, Gresham Street, London EC2P 2EJ | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
394 | 394 | member | Member - Chartered Association of Building Engineers Lutyens House, Billing Brook Road, Northampton NN3 8NW | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
395 | 395 | member | Chairman of Governors, Avanti Court Primary School, Carlton Drive Ilford IG6 1LZ | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
396 | 396 | member | Member, Treasurer of U40s Section, City Livery Club, Bell Wharf Lane, Upper Thames Street London EC4R 3TB | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
397 | 397 | member | Director - City of London Academies Trust, Guildhall PO Box 270 Gresham Street, London EC2P 2EJ | Non-pecuniary interests e9002d25 | Dhruv Patel 1224 |
401 | 401 | member | Chairman of the Board of Governors, Epping St. John's Church of England School, Bury Lane, Epping, Essex, CM16 5JB (a member of the Burnt Mill Multi Academy Trust who operates schools within London) | Non-pecuniary interests e9002d25 | Benjamin Daniel Murphy 2058 |
402 | 402 | member | Member - Bishopsgate Ward Club | Non-pecuniary interests e9002d25 | Benjamin Daniel Murphy 2058 |
406 | 406 | member | Trustee, Seafarers UK (King George’s Fund for Sailors) | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
407 | 407 | member | Director and Trustee of the White Ensign Association | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
408 | 408 | member | Almoner and Director of Christ’s Hospital | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
409 | 409 | member | Trustee, St Paul’s Chorister Trust | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
410 | 410 | member | Trustee, Mansion House Scholarship Scheme | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
411 | 411 | member | President (not a Trustee) of the City of London Sea Cadets | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
412 | 412 | member | Patron, Ward of Cheap Club | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
413 | 413 | member | Liveryman of the Shipwrights, Goldsmiths, World Traders, Wheelwrights and Security Professionals Companies | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
414 | 414 | member | Member, Institute of Chartered Shipbrokers | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
415 | 415 | member | Younger Brother, Trinity House | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
416 | 416 | member | Chairman, Maritime UK | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
417 | 417 | member | Chairman Maritime London | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
418 | 418 | member | Currently chairing the government’s "Maritime Growth Study: keeping the UK competitive" | Non-pecuniary interests e9002d25 | The Lord Mountevans, Jeffrey Evans 207 |
419 | 419 | member | Aldgate Ward Club Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
420 | 420 | member | Bridge Ward Club Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
421 | 421 | member | United Wards Club Member and elected Member of Governing Body | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
422 | 422 | member | Aldgate Ward Club Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
423 | 423 | member | Bridge Ward Club Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
424 | 424 | member | United Wards Club Member and elected Member of Governing Body | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
425 | 425 | member | Royal Society of St George, City of London | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
426 | 426 | member | City Livery Club Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
427 | 427 | member | City Livery Club Music Section Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
428 | 428 | member | FOGAG Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
429 | 429 | member | the Data Protection Forum | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
430 | 430 | member | ICSA Benevolent Fund Committee Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
431 | 431 | member | Art Fund Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
432 | 432 | member | National Trust Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
433 | 433 | member | Maritime London Member | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
434 | 434 | member | Royal National Rose Society (in Administration) | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
435 | 435 | member | Friend of Guildhall Library | Non-pecuniary interests e9002d25 | Sylvia Doreen Moys 381 |
449 | 449 | member | Member, Aldgate Ward Club | Non-pecuniary interests e9002d25 | Bronek Masojada 2259 |
450 | 450 | member | Worshipful Company of Insurers | Non-pecuniary interests e9002d25 | Bronek Masojada 2259 |
451 | 451 | member | Director, Association of British insurers | Non-pecuniary interests e9002d25 | Bronek Masojada 2259 |
455 | 455 | member | Trustee of the City of London Archaeological Trust | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
457 | 457 | member | Representative of Historystore Ltd, Dorset's Membership of the Philatelic Traders’ Association | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
459 | 459 | member | Ambassador of the British Postal Museum & Archive | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
461 | 461 | member | Membership of the Council of Gresham College | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
463 | 463 | member | Royal Philatelic Society London | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
464 | 464 | member | Broad Street Ward Club | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
465 | 465 | member | Arts Scholars livery company | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
468 | 468 | member | Chairman, Confraternity of Pilgrims to Rome | Non-pecuniary interests e9002d25 | Brian Desmond Francis Mooney 378 |
474 | 474 | member | Director, Local Partnerships LLP | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");