interests
Data source: See col-scraper on GitHub
1,214 rows where category_id = "e9002d25" and kind = "member"
This data as json, CSV (advanced)
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
477 | 477 | member | Director, Northern Ballet Ltd | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
479 | 479 | member | Director, TheCityUK | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
481 | 481 | member | Director, Charles Dickens Museum Ltd | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
482 | 482 | member | Member, City Livery Club Ltd | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
483 | 483 | member | Director, City Arts Trust Ltd | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
484 | 484 | member | Director, SBJBC UK | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
485 | 485 | member | Director, The International Dispute Resolution Centre Ltd | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
486 | 486 | member | Director, Global Law Summit Ltd | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
487 | 487 | member | Member, Guild of Freemen of the City of London | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
488 | 488 | member | Trustee of The King’s Fund Staff Pension and Life Assurance Plan | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
489 | 489 | member | Trustee, National Opera Studio | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
490 | 490 | member | Trustee, Steve Fairbairn Memorial Trust | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
491 | 491 | member | Trustee, Jesus College Boat Club Trust | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
492 | 492 | member | Trustee, Jesus College Cambridge Society | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
493 | 493 | member | Trustee, Lord Mayor's 800th Anniversary Trust | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
494 | 494 | member | Trustee, Morden College | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
495 | 495 | member | Trustee, Gad's Hill Heritage Centre Trust and Director, Charles Dickens Centre (Gad's Hill) Limited | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
496 | 496 | member | Trustee, Oxford and Cambridge Rowing Foundation | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
497 | 497 | member | Trustee, Cross-Sector Safety and Security Communications | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
498 | 498 | member | Vice President, King Edward's School, Witley | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
499 | 499 | member | Governor, Bradford Grammar School | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
500 | 500 | member | Steward, Henley Royal Regatta | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
501 | 501 | member | Member, Institute of Directors, City of London Branch | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
502 | 502 | member | Liveryman, Worshipful Company of Fletchers | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
503 | 503 | member | Liveryman, Worshipful Company of Information Technologists | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
504 | 504 | member | Liveryman and Master, Worshipful Company of Glaziers and Painters of Glass | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
505 | 505 | member | Liveryman, Worshipful Company of Clockmakers | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
506 | 506 | member | Liveryman, Worshipful Company of Bowyers | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
507 | 507 | member | Liveryman, Worshipful Company of Woolmen | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
508 | 508 | member | Liveryman, City of London Solicitors Company | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
509 | 509 | member | Honorary Liveryman, Worshipful Company of Security Professionals | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
510 | 510 | member | Freeman, Company of Watermen and Lightermen | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
511 | 511 | member | Member, Aldgate Ward Club | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
512 | 512 | member | Member, Bread Street Ward Club | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
513 | 513 | member | Member, Farringdon Ward Club | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
514 | 514 | member | Member, Langbourn Ward Club | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
515 | 515 | member | Member, Royal Society of St George, City of London Branch | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
516 | 516 | member | Member, United Wards Club | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
517 | 517 | member | Freemason, Assistant Grand Master, United Grand Lodge of England | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
518 | 518 | member | Governor, The Honourable The Irish Society | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
519 | 519 | member | Member, Institute of Cancer Research | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
520 | 520 | member | Trustee, the Glaziers Foundation | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
521 | 521 | member | One of Her Majesty's Lieutenants for the City of London | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
522 | 522 | member | Governor and Member, Advisory Council of Goodenough College | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
537 | 537 | member | Queenswood School, Brookmans Park, Hatfield | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
538 | 538 | member | Member, Council of St Paul's Cathedral | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
539 | 539 | member | Member, Bishopsgate Ward Club | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
540 | 540 | member | Member, Castle Baynard Ward Club | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
541 | 541 | member | Member, Candlewick Ward Club | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
542 | 542 | member | Member, Royal Society of St George, City of London Branch | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
543 | 543 | member | Liveryman, Worshipful Company of Joiners and Ceilers | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
544 | 544 | member | Liveryman, Worshipful Company of Chartered Secretaries and Administrators | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
545 | 545 | member | The Guild of Freemen of the City of London | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
546 | 546 | member | Independent member - St. Paul's Cathedral, Finance, Audit and Risk Committee | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
547 | 547 | member | Member - Institute of Chartered Secretaries and Administrators | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
548 | 548 | member | Member - Institute of Directors | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
549 | 549 | member | Founding member - proposed Guild of Investment Managers | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
550 | 550 | member | Member - London Diocese’s Non-Property Investment Advisory Group | Non-pecuniary interests e9002d25 | James de Sausmarez 1658 |
566 | 566 | member | Member of the Castle Baynard Ward Club | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
568 | 568 | member | Trustee, Epping Forest Heritage Trust | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
570 | 570 | member | Member, The City Academy, Hackney | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
572 | 572 | member | Worshipful Company of Educators | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
574 | 574 | member | Worshipful Company of Musicians | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
576 | 576 | member | Worshipful Company of Solicitors | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
578 | 578 | member | Law Society | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
580 | 580 | member | Consultant (voluntary) to Inner City Trust, Derry-Londonderry | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
582 | 582 | member | Deputy Chair, International Regulatory Strategy Group | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
583 | 583 | member | Deputy Chair, TheCityUK | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
584 | 584 | member | Board Member, London and Partners | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
585 | 585 | member | Vice Chair, London Councils | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
586 | 586 | member | Vice Chair, Innovate Finance Fintech Strategy group | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
591 | 591 | member | Juvenile Diabetes Research Foundation | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
592 | 592 | member | Lloyd's Tercentenary Research Foundation | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
593 | 593 | member | Lime Street Ward Club | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
594 | 594 | member | Worshipful Company of Insurers | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
595 | 595 | member | City UK Advisory Board | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
596 | 596 | member | CBI - Presidents Committee | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
597 | 597 | member | Insurance Institute of London | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
598 | 598 | member | University of East Anglia - Advisory Board | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
599 | 599 | member | The Bermuda Society | Non-pecuniary interests e9002d25 | Dominic Gerard Christian 1757 |
600 | 600 | member | Member, Portsoken Ward Club | Non-pecuniary interests e9002d25 | John William Fletcher 220 |
602 | 602 | member | Member, Royal British Legion | Non-pecuniary interests e9002d25 | John William Fletcher 220 |
603 | 603 | member | Member, Royal National Lifeboat Institution | Non-pecuniary interests e9002d25 | John William Fletcher 220 |
604 | 604 | member | Treasurer, Aldgate Estate Residents’ Association | Non-pecuniary interests e9002d25 | John William Fletcher 220 |
607 | 607 | member | Member- Labour Party | Non-pecuniary interests e9002d25 | Richard Peter Crossan 1956 |
608 | 608 | member | Member - 20th Century Society | Non-pecuniary interests e9002d25 | Richard Peter Crossan 1956 |
609 | 609 | member | Member - Unite the Union | Non-pecuniary interests e9002d25 | Richard Peter Crossan 1956 |
611 | 611 | member | Queenhithe Ward Club (Past Chair) | Non-pecuniary interests e9002d25 | Caroline Wilma Haines 1940 |
612 | 612 | member | Cambridge University Alumi - Cambridge Union | Non-pecuniary interests e9002d25 | Caroline Wilma Haines 1940 |
613 | 613 | member | Worshipful Company of Educators | Non-pecuniary interests e9002d25 | Caroline Wilma Haines 1940 |
614 | 614 | member | Worshipful Company of Painter-Stainers (Past Mistress) | Non-pecuniary interests e9002d25 | Caroline Wilma Haines 1940 |
615 | 615 | member | Worshipful Company of Horners - Future Mistress (2018-19) | Non-pecuniary interests e9002d25 | Caroline Wilma Haines 1940 |
616 | 616 | member | General Teaching Council | Non-pecuniary interests e9002d25 | Caroline Wilma Haines 1940 |
624 | 624 | member | Director of London Marathon Events Ltd. | Non-pecuniary interests e9002d25 | Nicholas Anstee 133 |
625 | 625 | member | London Symphony Orchestra, Advisory Council Member | Non-pecuniary interests e9002d25 | Nicholas Anstee 133 |
626 | 626 | member | Member, Marylebone Cricket Club (MCC) | Non-pecuniary interests e9002d25 | Nicholas Anstee 133 |
627 | 627 | member | The Worshipful Company of Butchers, Member | Non-pecuniary interests e9002d25 | Nicholas Anstee 133 |
628 | 628 | member | The Worshipful Company of Plaisterers, Honorary Member | Non-pecuniary interests e9002d25 | Nicholas Anstee 133 |
629 | 629 | member | Barbican Association, Member | Non-pecuniary interests e9002d25 | Nicholas Anstee 133 |
630 | 630 | member | Aldersgate Ward Club, Member | Non-pecuniary interests e9002d25 | Nicholas Anstee 133 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");