interests
Data source: See col-scraper on GitHub
1,214 rows where category_id = "e9002d25" and kind = "member"
This data as json, CSV (advanced)
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
631 | 631 | member | ICAEW, Member | Non-pecuniary interests e9002d25 | Nicholas Anstee 133 |
637 | 637 | member | Member - The Labour Party | Non-pecuniary interests e9002d25 | Jason Paul Pritchard 1937 |
639 | 639 | member | Member - Unite the Union | Non-pecuniary interests e9002d25 | Jason Paul Pritchard 1937 |
640 | 640 | member | Member - SERA - Labour Environment Campaign | Non-pecuniary interests e9002d25 | Jason Paul Pritchard 1937 |
649 | 649 | member | Trustee, The Loriners' Charitable Trust | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
650 | 650 | member | Member, Ward of Cheap Club (Committee Member) | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
651 | 651 | member | Member, Ward of Bread Street Club | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
652 | 652 | member | Member, Ward of Broad Street Club | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
653 | 653 | member | Freeman of the Guild of Investment Managers | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
654 | 654 | member | Member, Lodge of St. Julien | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
655 | 655 | member | Liveryman, Worshipful Company of Loriners (Court Member) | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
656 | 656 | member | Deputy Chairman of the City of London Primary Academy Islington interim governing body | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
657 | 657 | member | Co-opted Member of the Finance Committee of the Honourable The Irish Society | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
658 | 658 | member | Liveryman, Goldsmith's Livery Company (as of 04/07/18) | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
659 | 659 | member | Gresham College Council, Director | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
660 | 660 | member | Member of Council & Trustee, Christ's Hospital | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
670 | 670 | member | Member, Castle Baynard Ward Club | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
671 | 671 | member | Member, Conservative Party | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
672 | 672 | member | Non-remunerated directorship, Numismay Limited | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
673 | 673 | member | Member, appointed by Cambridgeshire County Council - Board of Hunts Area Community Transport (HACT) | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
674 | 674 | member | Member, appointed by Cambridgeshire County Council - Fenland Area Community Transport Ltd (FACT) | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
675 | 675 | member | Member, appointed by Cambridgeshire County Council - Ely & Soham Area Community Transport (ESACT) | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
686 | 686 | member | Patron- Ward of Cheap Club | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
687 | 687 | member | Member - Farringdon Ward Club | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
688 | 688 | member | Court - Haberdashers' Company | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
689 | 689 | member | Upper Warden - Guild of Investment Managers | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
690 | 690 | member | Chartered Fellow - Chartered Institute for Securities and Investment | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
691 | 691 | member | Non-Executive Director, Investing For Good | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
692 | 692 | member | City & Guilds of London Institute - Lifetime member | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
693 | 693 | member | National Trust - Lifetime member | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
694 | 694 | member | Member - Lord Mayor’s Appeal Fundraising Board | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
695 | 695 | member | Member – Chartered Institute for Securities and Investment, Integrity & Ethics Committee | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
696 | 696 | member | Governor – Sons & Friends of the Clergy | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
697 | 697 | member | Chair – City of London Prayer Breakfast | Non-pecuniary interests e9002d25 | Robert Charles Hughes-Penney 257 |
702 | 702 | member | Member, Change UK - The Independent Group | Non-pecuniary interests e9002d25 | Peter Gerard Dunphy 200 |
703 | 703 | member | Member, Lime Street and Cornhill Ward Club | Non-pecuniary interests e9002d25 | Peter Gerard Dunphy 200 |
704 | 704 | member | Member CAMRA | Non-pecuniary interests e9002d25 | Peter Gerard Dunphy 200 |
705 | 705 | member | Liveryman, Drapers’ Company | Non-pecuniary interests e9002d25 | Peter Gerard Dunphy 200 |
706 | 706 | member | Trustee, The Honourable The Irish Society | Non-pecuniary interests e9002d25 | Peter Gerard Dunphy 200 |
711 | 711 | member | Trustee, St. George's Royal Arch Chapter No. 5 Benevolent Board | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
712 | 712 | member | Church Warden of St. Lawrence Jewry and member of Guild Church Council (ex-officio) | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
713 | 713 | member | Member, Aldgate Ward Club | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
714 | 714 | member | Trustee of the St. John Eye Hospital Group | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
715 | 715 | member | Member, Billingsgate Ward Club | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
716 | 716 | member | Liveryman of the Worship Company of Clothworkers | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
717 | 717 | member | Fellow of the Institute of Chartered Accountants in England and Wales | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
718 | 718 | member | Freemason including the Guildhall Lodge | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
719 | 719 | member | Veteran Member, Honourable Artillery Company | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
720 | 720 | member | Member, Tower Ward Club | Non-pecuniary interests e9002d25 | Jamie Ingham Clark 1223 |
722 | 722 | member | Trust for London | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
723 | 723 | member | Sir John Cass Foundation | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
724 | 724 | member | Co-Chair - Young Tiffany Circle, British Red Cross | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
725 | 725 | member | Richard Cobden Primary School, Camden | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
726 | 726 | member | Coleman Street Ward Club | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
727 | 727 | member | Worshipful Company of Tallow Chandlers | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
728 | 728 | member | Chartered Institute of Public Relations | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
729 | 729 | member | Association of Professional Political Consultants | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
730 | 730 | member | Public Relations Consultants Association | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
731 | 731 | member | Member - Conservative Party | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
732 | 732 | member | Ulysses Trust | Non-pecuniary interests e9002d25 | Sophie Anne Fernandes 217 |
734 | 734 | member | Liveryman - Worshipful Company of Marketors | Non-pecuniary interests e9002d25 | Karina Dostalova 1222 |
735 | 735 | member | Member, Eight Members Club | Non-pecuniary interests e9002d25 | Karina Dostalova 1222 |
736 | 736 | member | Member, Hampstead and Kilburn Conservative Association | Non-pecuniary interests e9002d25 | Karina Dostalova 1222 |
737 | 737 | member | Institute of Internal Communications (IOIC) | Non-pecuniary interests e9002d25 | Karina Dostalova 1222 |
738 | 738 | member | Titanium Dioxide Manufacturers Association | Non-pecuniary interests e9002d25 | Karina Dostalova 1222 |
747 | 747 | member | Member, Labour Party | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
748 | 748 | member | Criminal Bar Association | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
749 | 749 | member | Bar Council | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
750 | 750 | member | Executive Committee Member, Haldane Society of Socialist Lawyers | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
751 | 751 | member | Member, Society of Labour Lawyers | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
752 | 752 | member | Member, JUSTICE | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
753 | 753 | member | Member, Lincoln's Inn | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
754 | 754 | member | Member, London Councils | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
755 | 755 | member | Member, Castle Baynard Ward Club | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
756 | 756 | member | Member, Golden Lane Sport & Fitness | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
757 | 757 | member | Member, Barbican Centre | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
758 | 758 | member | Member, Tate | Non-pecuniary interests e9002d25 | Natasha Maria Cabrera Lloyd-Owen 2224 |
761 | 761 | member | Aldgate Ward Club | Non-pecuniary interests e9002d25 | Douglas Barrow 128 |
762 | 762 | member | Royal National Lifeboat Institution | Non-pecuniary interests e9002d25 | Douglas Barrow 128 |
763 | 763 | member | Freemason | Non-pecuniary interests e9002d25 | Douglas Barrow 128 |
764 | 764 | member | The Worshipful Company of Shipwrights - Past Master | Non-pecuniary interests e9002d25 | Douglas Barrow 128 |
765 | 765 | member | The Worshipful Company of Fuellers - Past Master | Non-pecuniary interests e9002d25 | Douglas Barrow 128 |
766 | 766 | member | International Bunker Industry Association (IBIA) - Honorary Member | Non-pecuniary interests e9002d25 | Douglas Barrow 128 |
767 | 767 | member | Trinity House | Non-pecuniary interests e9002d25 | Douglas Barrow 128 |
768 | 768 | member | Shipwrights Charitable Trust | Non-pecuniary interests e9002d25 | Douglas Barrow 128 |
775 | 775 | member | J M Parkinson Charitable Trust | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
776 | 776 | member | Castle Baynard Ward Club (Past Chairman) | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
777 | 777 | member | Farringdon Ward Club (Past President) | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
778 | 778 | member | Bishopsgate Ward Club | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
779 | 779 | member | Broad Street Ward Club | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
780 | 780 | member | City Livery Club (Past President) | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
781 | 781 | member | Guild of Freemen | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
782 | 782 | member | Masonic Lodges 1745 and 3116 C1745 | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
783 | 783 | member | Painter-Stainers Company (liveryman) | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
784 | 784 | member | City of London Solicitors Company (freeman) | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
785 | 785 | member | Law Society | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
786 | 786 | member | City Livery Club | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
787 | 787 | member | Diamonds Past Masters’ Association. | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
788 | 788 | member | Richard Reeves Foundation | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
789 | 789 | member | Castle Baynard Educational Foundation | Non-pecuniary interests e9002d25 | Michael Hudson 256 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");