interests
Data source: See col-scraper on GitHub
38 rows where category_id = "e9002d25" and kind = "partner"
This data as json, CSV (advanced)
Suggested facets: member_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
133 | 133 | partner | Member, Worshipful Company of Glovers | Non-pecuniary interests e9002d25 | The Rt. Hon. the Lord Mayor, Alderman Peter Estlin 1419 |
170 | 170 | partner | Tower Ward Club | Non-pecuniary interests e9002d25 | Roger Arthur Holden Chadwick 158 |
291 | 291 | partner | My husband is a member of Unite. | Non-pecuniary interests e9002d25 | Caroline Kordai Addy 1947 |
456 | 456 | partner | Ex-Officio Committee Member, Broad Street Ward Club | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
458 | 458 | partner | Liveryman of the Worshipful Company of Arts Scholars | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
460 | 460 | partner | Member of the: The National Trust for Scotland. Chatham House. The Automobile Association. The Dogs Trust. | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
462 | 462 | partner | Liveryman of the Worshipful Company of Stationers and Newspaper Makers | Non-pecuniary interests e9002d25 | John George Stewart Scott 401 |
475 | 475 | partner | Liveryman, Worshipful Company of Masons | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
476 | 476 | partner | Liveryman, Worshipful Company of Educators | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
478 | 478 | partner | Member, Langbourn Ward Club | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
480 | 480 | partner | Governor and Member, Advisory Council of Goodenough College | Non-pecuniary interests e9002d25 | Sir David Hugh Wootton 397 |
567 | 567 | partner | Member of the Castle Baynard Ward Club | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
569 | 569 | partner | Governor – Cripplegate Foundation | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
571 | 571 | partner | Trustee, St Ethelburga’s Centre for Peace and Reconciliation | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
573 | 573 | partner | Member, Liberal Democrat Party | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
575 | 575 | partner | Governor – St John’s Highbury Vale CofE Primary School | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
577 | 577 | partner | Governor (chair of governors) – Drayton Park Primary School | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
579 | 579 | partner | Trustee – Christchurch, Highbury | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
581 | 581 | partner | Trustee – Epping Forest Heritage Trust | Non-pecuniary interests e9002d25 | Catherine McGuinness 373 |
601 | 601 | partner | Member, Portsoken Ward Club | Non-pecuniary interests e9002d25 | John William Fletcher 220 |
638 | 638 | partner | Member - The Labour Party | Non-pecuniary interests e9002d25 | Jason Paul Pritchard 1937 |
922 | 922 | partner | FARMERS LIVERY COMPANY | Non-pecuniary interests e9002d25 | William Anthony Bowater Russell 1202 |
924 | 924 | partner | Trustee of Best Beginnings | Non-pecuniary interests e9002d25 | William Anthony Bowater Russell 1202 |
1033 | 1033 | partner | Trustee, The Macular Society | Non-pecuniary interests e9002d25 | Graham Packham 1221 |
1506 | 1506 | partner | Friend of Guildhall Art Gallery | Non-pecuniary interests e9002d25 | David John Bradshaw 137 |
1508 | 1508 | partner | Member, Cripplegate Ward Club | Non-pecuniary interests e9002d25 | David John Bradshaw 137 |
1510 | 1510 | partner | Member, Aldersgate Ward Club | Non-pecuniary interests e9002d25 | David John Bradshaw 137 |
1511 | 1511 | partner | Member, Bishopsgate Ward Club | Non-pecuniary interests e9002d25 | David John Bradshaw 137 |
1512 | 1512 | partner | Member, United Wards Club | Non-pecuniary interests e9002d25 | David John Bradshaw 137 |
1513 | 1513 | partner | Member, Royal Society of St George (City Branch) | Non-pecuniary interests e9002d25 | David John Bradshaw 137 |
1514 | 1514 | partner | Member, City Livery Club | Non-pecuniary interests e9002d25 | David John Bradshaw 137 |
1515 | 1515 | partner | Livery Member, Coopers | Non-pecuniary interests e9002d25 | David John Bradshaw 137 |
1556 | 1556 | partner | Aldgate Freedom Foundation | Non-pecuniary interests e9002d25 | Henry Llewellyn Michael Jones 265 |
1558 | 1558 | partner | Three Score Club | Non-pecuniary interests e9002d25 | Henry Llewellyn Michael Jones 265 |
1560 | 1560 | partner | Wingate Golden Oldies | Non-pecuniary interests e9002d25 | Henry Llewellyn Michael Jones 265 |
1562 | 1562 | partner | Portsoken Ward Club | Non-pecuniary interests e9002d25 | Henry Llewellyn Michael Jones 265 |
1593 | 1593 | partner | Member, English Heritage | Non-pecuniary interests e9002d25 | Robert Allan Merrett 377 |
1787 | 1787 | partner | Member, Worshipful Company of Skinners | Non-pecuniary interests e9002d25 | Oliver Arthur Wynlayne Lodge 291 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");