interests
Data source: See col-scraper on GitHub
12 rows where member_id = 1210
This data as json, CSV (advanced)
Suggested facets: kind, category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
1651 | 1651 | member | Director - R & Q Capital No 1 Ltd, 130 Fenchurch Street, London EC3M 5DJ | Employment, office, trade, profession or vocation e938d3aa | Henry Nicholas Almroth Colthurst 1210 |
1652 | 1652 | partner | Company Secretary and Shareholder - Almroth Enterprises Ltd, Asserton House, Berwick St James, Salisbury, Wiltshire SP3 4TZ | Employment, office, trade, profession or vocation e938d3aa | Henry Nicholas Almroth Colthurst 1210 |
1653 | 1653 | member | Director - Almroth Enterprises Ltd, Asserton House, Berwick St James, Salisbury, Wiltshire SP3 4TZ | Employment, office, trade, profession or vocation e938d3aa | Henry Nicholas Almroth Colthurst 1210 |
1654 | 1654 | member | Chairman - Barbican Managing Agency Ltd, 33 Gracechurch Street, London, EC3V 0BT | Employment, office, trade, profession or vocation e938d3aa | Henry Nicholas Almroth Colthurst 1210 |
1655 | 1655 | member | I have various pensionand ISA investments which have holdings that may exceed £2,500 in various unit and investment trusts, or similar type funds which may have a place of business or land ownership within the City. All our investments are managed by professional third party managers and I have limited ability to know or find out exactly what is held at any one time. 5% R&Q Capital No1Ltd (corporate name at Lloyd's). | Securities 4bd97394 | Henry Nicholas Almroth Colthurst 1210 |
1656 | 1656 | partner | I have various pensionand ISA investments which have holdings that may exceed £2,500 in various unit and investment trusts, or similar type funds which may have a place of business or land ownership within the City. All our investments are managed by professional third party managers and I have limited ability to know or find out exactly what is held at any one time. | Securities 4bd97394 | Henry Nicholas Almroth Colthurst 1210 |
1657 | 1657 | member | Trusteee - City and Metropolitan | Non-pecuniary interests e9002d25 | Henry Nicholas Almroth Colthurst 1210 |
1658 | 1658 | member | Governor - Mossbourne Parkside | Non-pecuniary interests e9002d25 | Henry Nicholas Almroth Colthurst 1210 |
1659 | 1659 | member | Chairman - Mossbourne Federation of Schools | Non-pecuniary interests e9002d25 | Henry Nicholas Almroth Colthurst 1210 |
1660 | 1660 | member | Assistant, Worshipful Company of Grocers | Non-pecuniary interests e9002d25 | Henry Nicholas Almroth Colthurst 1210 |
1661 | 1661 | member | Member of the Chartered Insurance Institute | Non-pecuniary interests e9002d25 | Henry Nicholas Almroth Colthurst 1210 |
1662 | 1662 | member | Member - Hackney Council Pensions Board | Non-pecuniary interests e9002d25 | Henry Nicholas Almroth Colthurst 1210 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");