interests
Data source: See col-scraper on GitHub
14 rows where member_id = 1211
This data as json, CSV (advanced)
Suggested facets: category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
1541 | 1541 | member | COMPANY DIRECTOR, WOODHOUSE CAREY & BROWNE LIMITED, STANSTED, ESSEX. | Employment, office, trade, profession or vocation e938d3aa | Philip Woodhouse 1211 |
1542 | 1542 | member | I HAVE VARIOUS INVESTMENTS AND UNIT TRUSTS HOLDINGS IN MY PENSION AND ISA'S WHICH MAY EXCEED £25,000 EACH AND MAY INVEST IN INSTITUTIONS BASED IN THE CITY. THESE INVESTMENTS ARE PROFESSIONALLY MANAGED SO I HAVE LIMITED KNOWLEDGE OF WHAT IS HELD. | Securities 4bd97394 | Philip Woodhouse 1211 |
1543 | 1543 | member | A Court Member of the Worshipful Company Grocers, Master 2012/13 | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1544 | 1544 | member | Chairman, Governing Body of Wellesley House and St. Peter's Court Educational Trust Ltd | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1545 | 1545 | member | Governor, Oundle School and Mossbourne Academy Hackney | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1546 | 1546 | member | Director, Grocers' Trust Company Ltd | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1547 | 1547 | member | MCC | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1548 | 1548 | member | Royal St Georges Golf Club (Captain 2015/16) | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1549 | 1549 | member | Band of Brothers | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1550 | 1550 | member | Shepway Stragglers | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1551 | 1551 | member | Member, Whites | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1552 | 1552 | member | Member, Farmers and Jockey Club rooms | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1553 | 1553 | member | Member, Hoppers Club | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
1554 | 1554 | member | Member, Langbourn Ward Club | Non-pecuniary interests e9002d25 | Philip Woodhouse 1211 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");