interests
Data source: See col-scraper on GitHub
18 rows where member_id = 1218
This data as json, CSV (advanced)
Suggested facets: kind, category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
791 | 791 | member | NON-EXECUTIVE DIRECTOR OF HAYWARD PROPERTIES LTD (COMERCIAL PROPERTY INVESTMENT) OF 59B SEAMOOR ROAD, BOURNEMOUTH, DORSET, BH4 9AE | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
792 | 792 | partner | NON-EXECUTIVE DIRECTOR OF HAYWARD INVESTMENTS LTD, OAK TREE HOUSE, DEADMAN'S ASH LANE, SARRATT, HERTFORDSHIRE, WD3 6AN | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
793 | 793 | member | NON-EXECUTIVE DIRECTOR OF HAYWARD PROMOTIONS LTD (CONSULTANCY SERVICES BUSINESS) AND HAYWARD INVESTMENTS LTD (COMMERCIAL PROPERTY INVESTMENT) BOTH OF OAK TREE HOUSE, DEADMAN'S ASH LANE, SARRATT, HERTFORDSHIRE, WD3 6AN | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
794 | 794 | member | Non-Executive Director of MPAC Ltd, a financial compliance company | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
795 | 795 | member | Senior Counsel for JBP Associates | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
796 | 796 | member | Director, Indigo Planning Limited | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
797 | 797 | member | Director of 7 Lothbury Freehold Ltd | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
798 | 798 | member | Director of the Royal Masonic School for Girls Ltd | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
799 | 799 | member | Director of the City Livery Club Ltd | Employment, office, trade, profession or vocation e938d3aa | Christopher Michael Hayward 1218 |
800 | 800 | partner | FLAT 5, 7 LOTHBURY CITY OF LONDON LONDON EC2R 7AP | Land d9df90d8 | Christopher Michael Hayward 1218 |
801 | 801 | member | THE PATTENMAKERS' CHARITABLE FOUNDATION | Non-pecuniary interests e9002d25 | Christopher Michael Hayward 1218 |
802 | 802 | member | BROAD STREET, CANDLEWICK AND FARRINGDON WARD CLUBS | Non-pecuniary interests e9002d25 | Christopher Michael Hayward 1218 |
803 | 803 | member | FREEMASON, UNITED GRAND LODGE OF ENGLAND | Non-pecuniary interests e9002d25 | Christopher Michael Hayward 1218 |
804 | 804 | member | LIVERYMAN, WORSHIPFUL COMPANY OF PATTENMAKERS | Non-pecuniary interests e9002d25 | Christopher Michael Hayward 1218 |
805 | 805 | member | MEMBER, CONSERVATIVE PARTY | Non-pecuniary interests e9002d25 | Christopher Michael Hayward 1218 |
806 | 806 | member | FELLOW, ROYAL SOCIETY OF ARTS | Non-pecuniary interests e9002d25 | Christopher Michael Hayward 1218 |
807 | 807 | member | MEMBER, GUILD OF FREEMEN | Non-pecuniary interests e9002d25 | Christopher Michael Hayward 1218 |
808 | 808 | member | MEMBER, ROYAL SOCIETY OF ST GEORGE (CITY BRANCH) | Non-pecuniary interests e9002d25 | Christopher Michael Hayward 1218 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");