interests
Data source: See col-scraper on GitHub
15 rows where member_id = 1219
This data as json, CSV (advanced)
Suggested facets: category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
661 | 661 | member | Director, Cabsaver Management Ltd | Employment, office, trade, profession or vocation e938d3aa | Christopher Paul Boden 1219 |
662 | 662 | member | Board Member, Cambridgeshire and Peterborough Clinical Commissioning Group | Employment, office, trade, profession or vocation e938d3aa | Christopher Paul Boden 1219 |
663 | 663 | member | North East Cambridgeshire Conservative Association | Employment, office, trade, profession or vocation e938d3aa | Christopher Paul Boden 1219 |
664 | 664 | member | Cambridgeshire County Council | Employment, office, trade, profession or vocation e938d3aa | Christopher Paul Boden 1219 |
665 | 665 | member | Feldale Internal Drainage Board | Employment, office, trade, profession or vocation e938d3aa | Christopher Paul Boden 1219 |
666 | 666 | member | Whittlesey & District Internal Drainage Board | Employment, office, trade, profession or vocation e938d3aa | Christopher Paul Boden 1219 |
667 | 667 | member | Whittlesey Town Council | Employment, office, trade, profession or vocation e938d3aa | Christopher Paul Boden 1219 |
668 | 668 | member | Fenland District Council | Employment, office, trade, profession or vocation e938d3aa | Christopher Paul Boden 1219 |
669 | 669 | member | 'NOTIONAL' EXPENDITURE TOWARDS MY ELECTION EXPENSES WAS INCURRED BY CHARLES GEE MANAGEMENT SERVICES LTD, GRAHAM PACKHAM CC, NIGEL CHALLIS CC,HENRIKA PRIEST CC. IN EACH CASE THE NOTIONAL EXPENDITURE WAS RECORDED IN MY RETURN OF ELECTION EXPENSES AND IN NO CASE DID MY SHARE OF THE VALUE OF THE NOTIONAL EXPENSE EXCEED £70. | Sponsorship d9d60c21 | Christopher Paul Boden 1219 |
670 | 670 | member | Member, Castle Baynard Ward Club | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
671 | 671 | member | Member, Conservative Party | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
672 | 672 | member | Non-remunerated directorship, Numismay Limited | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
673 | 673 | member | Member, appointed by Cambridgeshire County Council - Board of Hunts Area Community Transport (HACT) | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
674 | 674 | member | Member, appointed by Cambridgeshire County Council - Fenland Area Community Transport Ltd (FACT) | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
675 | 675 | member | Member, appointed by Cambridgeshire County Council - Ely & Soham Area Community Transport (ESACT) | Non-pecuniary interests e9002d25 | Christopher Paul Boden 1219 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");