interests
Data source: See col-scraper on GitHub
8 rows where member_id = 1261
This data as json, CSV (advanced)
Suggested facets: kind, category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
1243 | 1243 | member | Chartered Accountant PWC (PriceWaterhouseCoopers) 1 Embankment Place London WC2N 6RH | Employment, office, trade, profession or vocation e938d3aa | Charles Edward Beck Bowman 1261 |
1244 | 1244 | partner | Veterinary Surgeon (currently not working) | Employment, office, trade, profession or vocation e938d3aa | Charles Edward Beck Bowman 1261 |
1245 | 1245 | member | Trustee, The Lord Mayor's Appeal | Non-pecuniary interests e9002d25 | Charles Edward Beck Bowman 1261 |
1246 | 1246 | member | Adviser, The Mansion House Scholarship Scheme | Non-pecuniary interests e9002d25 | Charles Edward Beck Bowman 1261 |
1247 | 1247 | member | Member and President, The Lime Street and Cornhill Ward Club | Non-pecuniary interests e9002d25 | Charles Edward Beck Bowman 1261 |
1248 | 1248 | member | Liveryman and Court member, The Worshipful Company of Grocers | Non-pecuniary interests e9002d25 | Charles Edward Beck Bowman 1261 |
1249 | 1249 | member | Liveryman, The Worshipful Company of Chartered Accountants England and Wales | Non-pecuniary interests e9002d25 | Charles Edward Beck Bowman 1261 |
1250 | 1250 | member | ICAEW (Institute of Chartered Accountants England and Wales) - member and Chairman of its Audit Quality Forum | Non-pecuniary interests e9002d25 | Charles Edward Beck Bowman 1261 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");