interests
Data source: See col-scraper on GitHub
20 rows where member_id = 1472
This data as json, CSV (advanced)
Suggested facets: name, category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
641 | 641 | member | Member of Council & Trustee, Christ's Hospital | Employment, office, trade, profession or vocation e938d3aa | Nicholas Michael Bensted-Smith 1472 |
642 | 642 | member | Director, Loriners Investment Company (non-remunerated) | Employment, office, trade, profession or vocation e938d3aa | Nicholas Michael Bensted-Smith 1472 |
643 | 643 | member | Director, Gresham College Council (non-remunerated) | Employment, office, trade, profession or vocation e938d3aa | Nicholas Michael Bensted-Smith 1472 |
644 | 644 | member | Company Member of Sarasin & Partners LLP and the firm leases Juxon House, 100 St Paul's Churchyard, London, EC4M 8BU. | Land d9df90d8 | Nicholas Michael Bensted-Smith 1472 |
645 | 645 | member | Company Member of Sarasin & Partners LLP and the firm leases Juxon House, 100 St Paul's Churchyard, London, EC4M 8BU. | Licences 613aec30 | Nicholas Michael Bensted-Smith 1472 |
646 | 646 | member | Company Member of Sarasin & Partners LLP and the firm leases Juxon House, 100 St Paul's Churchyard, London, EC4M 8BU. | Corporate Tenancies 8948e857 | Nicholas Michael Bensted-Smith 1472 |
647 | 647 | member | Sarasin & Partners LLP | Securities 4bd97394 | Nicholas Michael Bensted-Smith 1472 |
648 | 648 | member | Sarasin Investment Management LTD | Securities 4bd97394 | Nicholas Michael Bensted-Smith 1472 |
649 | 649 | member | Trustee, The Loriners' Charitable Trust | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
650 | 650 | member | Member, Ward of Cheap Club (Committee Member) | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
651 | 651 | member | Member, Ward of Bread Street Club | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
652 | 652 | member | Member, Ward of Broad Street Club | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
653 | 653 | member | Freeman of the Guild of Investment Managers | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
654 | 654 | member | Member, Lodge of St. Julien | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
655 | 655 | member | Liveryman, Worshipful Company of Loriners (Court Member) | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
656 | 656 | member | Deputy Chairman of the City of London Primary Academy Islington interim governing body | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
657 | 657 | member | Co-opted Member of the Finance Committee of the Honourable The Irish Society | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
658 | 658 | member | Liveryman, Goldsmith's Livery Company (as of 04/07/18) | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
659 | 659 | member | Gresham College Council, Director | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
660 | 660 | member | Member of Council & Trustee, Christ's Hospital | Non-pecuniary interests e9002d25 | Nicholas Michael Bensted-Smith 1472 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");