interests
Data source: See col-scraper on GitHub
18 rows where member_id = 1756
This data as json, CSV (advanced)
Suggested facets: category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
859 | 859 | member | Policy and Public Affairs Manager Lead, Nationwide Building Society | Employment, office, trade, profession or vocation e938d3aa | Anne Helen Fairweather 1756 |
860 | 860 | member | Investments through the following pension funds: | Securities 4bd97394 | Anne Helen Fairweather 1756 |
861 | 861 | member | 1) Aviva Series 6 AVAT UK Ethical S6 | Securities 4bd97394 | Anne Helen Fairweather 1756 |
862 | 862 | member | 2) CBI Retirement Benefits Plan | Securities 4bd97394 | Anne Helen Fairweather 1756 |
863 | 863 | member | 3) NEST Pensions, Ethical Fund | Securities 4bd97394 | Anne Helen Fairweather 1756 |
864 | 864 | member | 4) Friends Life Nationwide Group | Securities 4bd97394 | Anne Helen Fairweather 1756 |
865 | 865 | member | Personal Pension Arrangement: Balance and Lifetime Investment Programme | Securities 4bd97394 | Anne Helen Fairweather 1756 |
866 | 866 | member | Stocks and shares ISA (Fidelity Multi Asset Allocator Strategic Fund N-Accumulation) | Securities 4bd97394 | Anne Helen Fairweather 1756 |
867 | 867 | member | Member, The Labour Party | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
868 | 868 | member | Member, The Co-operative Party | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
869 | 869 | member | Member, London Cycling Campaign | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
870 | 870 | member | Member - Labour Movement for Europe | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
871 | 871 | member | Member, Chartered Institute of Public Relations (CIPR) | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
872 | 872 | member | Community, Nationwide Group Staff Union | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
873 | 873 | member | Member, Tower Ward Club | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
874 | 874 | member | Member, Progress | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
875 | 875 | member | Trustee, The City Academy Hackney | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
876 | 876 | member | Micham Common Conservators (non-remunerated) | Non-pecuniary interests e9002d25 | Anne Helen Fairweather 1756 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");