interests
Data source: See col-scraper on GitHub
22 rows where member_id = 2034
This data as json, CSV (advanced)
Suggested facets: kind, category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
56 | 56 | member | Pension Insurance Corporation - Senior Independent Director | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
57 | 57 | partner | Longbow Capital LLP - Partner | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
58 | 58 | member | Clipstone Reit PLC - Chairman | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
59 | 59 | member | Longbow Capital LLP - Chairman | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
60 | 60 | member | Temple Bar Investment Trust PLC - Non-Executive Director | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
61 | 61 | member | Price Forbes & Partners LTD (Resigned Non-Executive Director but paid monthly fee until March 2018) | Employment, office, trade, profession or vocation e938d3aa | Nicholas Stephen Leland Lyons 2034 |
62 | 62 | member | HSBC Shares held in SIPP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
63 | 63 | partner | Owns shares in Clipstone Reit PLC (which owns various distribution warehouses outside London but which could be land owned by the City of London Corporation) | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
64 | 64 | member | Pension insurance corporation shares | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
65 | 65 | member | Quayle Munro Holdings LTD shares | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
66 | 66 | member | Member - The Krypton LP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
67 | 67 | member | Member - Samarkand Film Partnership 1 | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
68 | 68 | member | Member - Future Fuels No 1 LLP | Securities 4bd97394 | Nicholas Stephen Leland Lyons 2034 |
69 | 69 | member | East Anglia Art Fund | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
70 | 70 | member | The King's School, Canterbury | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
71 | 71 | member | Saint Columba's College, Dublin | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
72 | 72 | member | MEMH Trust | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
73 | 73 | member | London Music Masters | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
74 | 74 | member | St Dunstan's College | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
75 | 75 | member | Merchant Taylors' Company (Livery Company) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
76 | 76 | member | Chartered Insurance Institute (Membership of professional association) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
77 | 77 | member | Chairman of Longbow Capital LLP (non-remunerated directorship) | Non-pecuniary interests e9002d25 | Nicholas Stephen Leland Lyons 2034 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");