interests
Data source: See col-scraper on GitHub
16 rows where member_id = 2259
This data as json, CSV (advanced)
Suggested facets: kind, name, category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
436 | 436 | member | Chief Executive, Hiscox Ltd, Wesex House, Reid Street, Hamilton, Bermuda. | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
437 | 437 | partner | Artist, Church Road, Woldingham, CR3 7JX. | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
438 | 438 | member | Director of multiple entities within the Hiscox Group globally. | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
439 | 439 | partner | Chairman, Heptogon Assets Ltd, Church Road, Woldingham. CR3 7JX | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
440 | 440 | member | Chairman, Policy Placement Ltd | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
441 | 441 | partner | Chairman, Heptogon BIR Ltd, Church Road, Woldingham. CR3 7JX | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
442 | 442 | member | Director, Pool Reinsurane Company Ltd. | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
443 | 443 | partner | Beneficiary, Matterhorn Trust | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
444 | 444 | member | Director and Secretary, Heptogon Assets Ltd, Church Road, Woldingham. CR3 7JX | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
445 | 445 | member | Beneficiary, Matterhorn Trust | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
446 | 446 | member | Director, Bajko Investments Ltd, Durban, South Africa. | Employment, office, trade, profession or vocation e938d3aa | Bronek Masojada 2259 |
447 | 447 | member | Hiscox property rental across multiple sites within the City. | Corporate Tenancies 8948e857 | Bronek Masojada 2259 |
448 | 448 | member | Shares, Hiscox Ltd. | Securities 4bd97394 | Bronek Masojada 2259 |
449 | 449 | member | Member, Aldgate Ward Club | Non-pecuniary interests e9002d25 | Bronek Masojada 2259 |
450 | 450 | member | Worshipful Company of Insurers | Non-pecuniary interests e9002d25 | Bronek Masojada 2259 |
451 | 451 | member | Director, Association of British insurers | Non-pecuniary interests e9002d25 | Bronek Masojada 2259 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");