interests
Data source: See col-scraper on GitHub
21 rows where member_id = 269
This data as json, CSV (advanced)
Suggested facets: name, category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
1444 | 1444 | member | NAISBITT KING ASSET MANAGEMENT LIMITED - CHAIRMAN | Employment, office, trade, profession or vocation e938d3aa | Alastair John Naisbitt King 269 |
1445 | 1445 | member | NAISBITT KING LIMITED - CHAIRMAN | Employment, office, trade, profession or vocation e938d3aa | Alastair John Naisbitt King 269 |
1446 | 1446 | member | Chairman - Talbot Capital | Employment, office, trade, profession or vocation e938d3aa | Alastair John Naisbitt King 269 |
1447 | 1447 | member | 212 QUEEN'S QUAY, 58 UPPER THAMES STREET, LONDON. | Land d9df90d8 | Alastair John Naisbitt King 269 |
1448 | 1448 | member | GROUND FLOOR, NICHOLAS HOUSE, 3 LAURENCE POUTNEY HILL, LONDON. | Licences 613aec30 | Alastair John Naisbitt King 269 |
1449 | 1449 | member | 212 QUEEN'S QUAY, 58 UPPER THAMES STREET, LONDON. EC4V 3EJ. | Corporate Tenancies 8948e857 | Alastair John Naisbitt King 269 |
1450 | 1450 | member | NAISBITT KING ASSET MANAGEMENT LIMITED - CHAIRMAN | Securities 4bd97394 | Alastair John Naisbitt King 269 |
1451 | 1451 | member | NAISBITT KING LIMITED - CHAIRMAN | Securities 4bd97394 | Alastair John Naisbitt King 269 |
1452 | 1452 | member | METROPOLITAN DRINKING FOUNTAIN AND CATTLE TROUGH ASSOCIATION | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1453 | 1453 | member | WALBROOK CLUB | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1454 | 1454 | member | QUEENHITHE WARD CLUB | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1455 | 1455 | member | WORSHIPFUL COMPANY OF BLACKSMITHS | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1456 | 1456 | member | WORSHIPFUL COMPANY OF BRODERERS | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1457 | 1457 | member | WORSHIPFUL COMPANY OF PAINTERS STAINERS | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1458 | 1458 | member | FINANCIAL CONDUCT AUTHORITY - AUTHORISED PERSON | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1459 | 1459 | member | GUILD OF ENTREPRENEURS | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1460 | 1460 | member | YOUNG PRESIDENTS ASSOCIATION | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1461 | 1461 | member | WORSHIPFUL COMPANY OF MASONS (STONEMASONS) | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1462 | 1462 | member | INSTITUTE OF DIRECTORS (CITY BRANCH) - CHAIRMAN | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1463 | 1463 | member | Liveryman - Worshipful Company of Horners | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
1464 | 1464 | member | Member - City Livery Club | Non-pecuniary interests e9002d25 | Alastair John Naisbitt King 269 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");