interests
Data source: See col-scraper on GitHub
32 rows where member_id = 292
This data as json, CSV (advanced)
Suggested facets: category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
24 | 24 | member | Managing Director, Edward Lord Limited (Stakeholder engagement, governance/risk, philanthropy and diversity/inclusion) | Employment, office, trade, profession or vocation e938d3aa | Edward Lord 292 |
25 | 25 | member | Chair, Social Care Housing Limited | Employment, office, trade, profession or vocation e938d3aa | Edward Lord 292 |
26 | 26 | member | Director, The Basketball League Limited | Employment, office, trade, profession or vocation e938d3aa | Edward Lord 292 |
27 | 27 | member | Director, James G Brown Limited. | Employment, office, trade, profession or vocation e938d3aa | Edward Lord 292 |
28 | 28 | member | Bridge House Estates provides grant support to Trust for London of which I am a Trustee, nominated by the Corporation. | Contracts 32767bc8 | Edward Lord 292 |
29 | 29 | member | Tenant, Union House, Martin Lane, EC4 | Land d9df90d8 | Edward Lord 292 |
30 | 30 | member | Freeman of the Leathersellers' Company, owner of the St Helen's Estate, EC3 | Land d9df90d8 | Edward Lord 292 |
31 | 31 | member | Tenant, Union House, Martin Lane, EC4 | Licences 613aec30 | Edward Lord 292 |
32 | 32 | member | Edward Lord Limited (100%) | Securities 4bd97394 | Edward Lord 292 |
33 | 33 | member | James G Brown Limited (51%) | Securities 4bd97394 | Edward Lord 292 |
34 | 34 | member | Trustee, Trust for London | Charity Trusteeships etc. 139d32b0 | Edward Lord 292 |
35 | 35 | member | Trustee, The Black Fish UK | Charity Trusteeships etc. 139d32b0 | Edward Lord 292 |
36 | 36 | member | Trustee, The Mark Benevolent Fund (with effect from 11 June 2019) | Charity Trusteeships etc. 139d32b0 | Edward Lord 292 |
37 | 37 | member | Trustee, The Bishopsgate Foundation (with effect from 15 July 2019) | Charity Trusteeships etc. 139d32b0 | Edward Lord 292 |
38 | 38 | member | Farringdon Ward Club | Clubs or Societies b7a456d3 | Edward Lord 292 |
39 | 39 | member | Ned's Club | Clubs or Societies b7a456d3 | Edward Lord 292 |
40 | 40 | member | Freemason | Fraternal or Sororal Societies 4fc7ed21 | Edward Lord 292 |
41 | 41 | member | Liveryman, Worshipful Company of Broderers | Livery Company, City Company without Livery, Guild or Company seeking Livery cad6f12e | Edward Lord 292 |
42 | 42 | member | Freeman, Worshipful Company of Leathersellers | Livery Company, City Company without Livery, Guild or Company seeking Livery cad6f12e | Edward Lord 292 |
43 | 43 | member | Freeman, Worshipful Company of Fletchers | Livery Company, City Company without Livery, Guild or Company seeking Livery cad6f12e | Edward Lord 292 |
44 | 44 | member | Liberal Democrats | Political Party 71e44cf5 | Edward Lord 292 |
45 | 45 | member | Temple and Farringdon Together | Political Party 71e44cf5 | Edward Lord 292 |
46 | 46 | member | Justice of the Peace, Central London Justice Area | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
47 | 47 | member | Member, Honourable Society of The Middle Temple | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
48 | 48 | member | Governor, Christ’s Hospital | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
49 | 49 | member | Court Member, The University of Essex | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
50 | 50 | member | Audit and Risk Management Committee Member, University of Essex | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
51 | 51 | member | Advisory Board Member, British German Forum, Foreign and Commonwealth Office | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
52 | 52 | member | Board Member, BiUK | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
53 | 53 | member | Role Model, Stonewall Equality Limited | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
54 | 54 | member | Voting Member, Liberty | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
55 | 55 | member | Voting Member, Amnesty International | Other non-remunerated directorship etc. ec8872e8 | Edward Lord 292 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");