interests
Data source: See col-scraper on GitHub
23 rows where member_id = 383
This data as json, CSV (advanced)
Suggested facets: kind, name, category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
1816 | 1816 | partner | Implementation Director, Codwellers.com Limited, London, SW1 | Employment, office, trade, profession or vocation e938d3aa | Dr Giles Robert Evelyn Shilson 383 |
1817 | 1817 | member | Associate Director, Indie Books, Staple Inn, London WC1 | Employment, office, trade, profession or vocation e938d3aa | Dr Giles Robert Evelyn Shilson 383 |
1818 | 1818 | member | Chief Executive, Ancient & Accepted Rite, Duke Street St James's, London, SW1 | Employment, office, trade, profession or vocation e938d3aa | Dr Giles Robert Evelyn Shilson 383 |
1819 | 1819 | member | Director, Ten Duke Street Limited | Employment, office, trade, profession or vocation e938d3aa | Dr Giles Robert Evelyn Shilson 383 |
1820 | 1820 | member | Ironmongers' Hall, Shaftesbury Place, London, EC2 | Land d9df90d8 | Dr Giles Robert Evelyn Shilson 383 |
1821 | 1821 | member | Ironmongers' Hall, Shaftesbury Place, London, EC2 | Licences 613aec30 | Dr Giles Robert Evelyn Shilson 383 |
1822 | 1822 | member | Associate Member, Glyndebourne Festival Society | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1823 | 1823 | member | Chairman, Barbican Centre | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1824 | 1824 | member | Past Chairman, City of London School | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1825 | 1825 | member | Court Member, City University | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1826 | 1826 | member | Direcctor, Gresham College | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1827 | 1827 | member | Liveryman, Worshipful Company of Ironmongers | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1828 | 1828 | member | Member, Friends of Blaise | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1829 | 1829 | member | Member, Grand Charity | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1830 | 1830 | member | Member, Honourable Society of the Middle Temple | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1831 | 1831 | member | Member, Joint Grand Gresham Committee | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1832 | 1832 | member | Member, Order of St John London Priory Group | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1833 | 1833 | member | Member, Oxford Union Society | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1834 | 1834 | member | Member, Royal Institute of International Affairs (Chatham House) | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1835 | 1835 | member | Priory Esquire, Most Venerable Order of the Hospital of St John of Jerusalem | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1836 | 1836 | member | Trustee, Letchworth Memorial Fund | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1837 | 1837 | member | Past Chairman, Bread Street Ward Club | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
1838 | 1838 | member | Vice Chair, Gresham College Council | Non-pecuniary interests e9002d25 | Dr Giles Robert Evelyn Shilson 383 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");