interests
Data source: See col-scraper on GitHub
44 rows where member_id = 404
This data as json, CSV (advanced)
Suggested facets: category_id
Link | rowid ▼ | kind | name | category_id | member_id |
---|---|---|---|---|---|
1135 | 1135 | member | Honorary organist - St James Garlickhythe, Garlick Hill, London EC4 | Employment, office, trade, profession or vocation e938d3aa | Sir Andrew Charles Parmley, 404 |
1136 | 1136 | member | Montessori St Nicholas Charity | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1137 | 1137 | member | Housing The Homeless | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1138 | 1138 | member | Sons and Friends of The Clergy | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1139 | 1139 | member | The National Coalition- Building Institute | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1140 | 1140 | member | Stamp Education Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1141 | 1141 | member | TSIA Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1142 | 1142 | member | The Royal Society of St George (City of London branch) | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1143 | 1143 | member | Member, Vintry and Dowgate Ward Clubs | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1144 | 1144 | member | Member, Guildhall Lodge | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1145 | 1145 | member | Liveryman, Parish Clerks' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1146 | 1146 | member | Liveryman, Musicians' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1147 | 1147 | member | Liveryman, Glass Sellers' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1148 | 1148 | member | Honorary Liveryman, Joiners' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1149 | 1149 | member | Honorary Liveryman, Horners' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1150 | 1150 | member | Renter Warden, Vintners' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1151 | 1151 | member | Honorary Liveryman, Water Conservators' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1152 | 1152 | member | Honorary Liveryman, Educators' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1153 | 1153 | member | Liveryman, Blacksmiths' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1154 | 1154 | member | Honorary Freeman, Clockmakers' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1155 | 1155 | member | Director, Lord Mayor's Show Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1156 | 1156 | member | Director, St Nicholas Montessori Training Ltd and St Nicholas Training Centre for the Montessori Method of Education Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1157 | 1157 | member | Director, Parmley International Associates (London) Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1158 | 1158 | member | Director, STAMP Education Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1159 | 1159 | member | Director, Transcontinental Schools Innovation Alliance (TSIA) Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1160 | 1160 | member | Director, The City Music Foundation | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1161 | 1161 | member | Director, The Lord Mayor's Appeal | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1162 | 1162 | member | Director, TK Parm Distribution Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1163 | 1163 | member | Director, TK Parm Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1164 | 1164 | member | Director, Sculptura Ltd | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1165 | 1165 | member | Patron, Jonas foundation | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1166 | 1166 | member | Trustee, Blackpool Museum of Entertainment | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1167 | 1167 | member | Honourable Artillery Company, Court of Assistants | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1168 | 1168 | member | Wellington Livery Masters' Lodge | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1169 | 1169 | member | Royal Order of ScotlandHon. Liveryman of Clockmakers' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1170 | 1170 | member | Honorary Liveryman of Constructors' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1171 | 1171 | member | Honorary Liveryman of Builders' Merchants' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1172 | 1172 | member | Sponsoring Alderman - Guild of Nurses | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1173 | 1173 | member | Honorary Liveryman of Tobacco Pipe Makers & Tobacco Blenders' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1174 | 1174 | member | Honorary Freeman of Environmental Cleaners' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1175 | 1175 | member | Honorary Liveryman of Security Professionals' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1176 | 1176 | member | Honorary Liveryman of the Management Consultants' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1177 | 1177 | member | Honorary Liveryman of the Painter-Stainers' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
1178 | 1178 | member | Honorary Liveryman of the Gold anf Silver Wyre Drawers' Company | Non-pecuniary interests e9002d25 | Sir Andrew Charles Parmley, 404 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE interests ( kind VARCHAR(10), name TEXT, category_id VARCHAR(8) REFERENCES interest_categories(id), member_id INTEGER REFERENCES members(id) ); CREATE INDEX interests_category_id ON interests("category_id"); CREATE INDEX interests_member_id ON interests("member_id");