members
Data source: See col-scraper on GitHub
7 rows where ward_id = 68323942
This data as json, CSV (advanced)
Suggested facets: role
id ▼ | name | role | party | ward_id | url |
---|---|---|---|---|---|
128 | Douglas Barrow | Aldgate 68323942 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=128 | ||
380 | Hugh Fenton Morris | Deputy | Aldgate 68323942 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=380 | |
381 | Sylvia Doreen Moys | Aldgate 68323942 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=381 | ||
511 | Peter Lionel Raleigh Hewitt, JP, FCSI, FRSA | Alderman | Aldgate 68323942 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=511 | |
1224 | Dhruv Patel | Aldgate 68323942 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=1224 | ||
1946 | Andrien Gereith Dominic Meyers | Aldgate 68323942 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=1946 | ||
2186 | Susan Langley | Alderman | Aldgate 68323942 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=2186 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE members ( id INTEGER NOT NULL, name VARCHAR(255) NOT NULL, role VARCHAR(50), party VARCHAR(50), ward_id VARCHAR(8) REFERENCES wards(id), url VARCHAR(255), PRIMARY KEY (id) ); CREATE INDEX members_ward_id ON members("ward_id");