members
Data source: See col-scraper on GitHub
9 rows where ward_id = "e5a9d3d8"
This data as json, CSV (advanced)
Suggested facets: role
id ▼ | name | role | party | ward_id | url |
---|---|---|---|---|---|
137 | David John Bradshaw | Deputy | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=137 | |
231 | David Andrew Graves | Alderman | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=231 | |
287 | Vivienne Littlechild | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=287 | ||
362 | Stephen Douglas Quilter | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=362 | ||
392 | John Tomlinson | Deputy | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=392 | |
1934 | Susan Jane Pearson | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=1934 | ||
1936 | William Pimlott | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=1936 | ||
1957 | Mary Durcan | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=1957 | ||
1958 | Mark Bostock | Cripplegate e5a9d3d8 | http://democracy.cityoflondon.gov.uk/mgUserInfo.aspx?UID=1958 |
Advanced export
JSON shape: default, array, newline-delimited, object
CREATE TABLE members ( id INTEGER NOT NULL, name VARCHAR(255) NOT NULL, role VARCHAR(50), party VARCHAR(50), ward_id VARCHAR(8) REFERENCES wards(id), url VARCHAR(255), PRIMARY KEY (id) ); CREATE INDEX members_ward_id ON members("ward_id");