home / colmem

colmem

Data source: See col-scraper on GitHub

Custom SQL query returning 101 rows (hide)

This data as json, CSV

rowidcommittee_idmember_idrole
1 120 1659  
2 223 1659  
3 177 1659  
4 143 1659  
5 262 1659  
6 213 396  
7 230 396  
8 220 396  
9 223 396  
10 212 396  
11 1183 396  
12 233 292  
13 1255 292  
14 206 292  
15 223 292  
16 1229 292  
17 253 292  
18 1233 292  
19 1231 292  
20 259 292  
21 334 292  
22 176 292  
23 254 292  
24 411 292  
25 407 292  
26 1205 292  
27 395 292  
28 125 292  
29 1072 292  
30 563 292  
31 396 292  
32 1262 292  
33 408 292  
34 179 292  
35 220 2034  
36 223 2034  
37 245 2034  
38 145 2034  
39 230 380  
40 223 380  
41 257 380  
42 245 380  
43 145 380  
44 1267 380  
45 140 251  
46 236 251  
47 223 251  
48 177 251  
49 183 251  
50 259 251  
51 411 251  
52 174 251  
53 407 251  
54 1205 251  
55 395 251  
56 262 251  
57 172 251  
58 236 1458  
59 220 1458  
60 223 1458  
61 143 1458  
62 142 1458  
63 398 1458  
64 227 1225  
65 223 1225  
66 145 1225  
67 395 1225  
68 220 1419  
69 223 1419  
70 1147 1419  
71 259 1419  
72 850 1419  
73 395 1419  
74 179 1419  
75 230 139  
76 223 139  
77 177 139  
78 259 139  
79 262 139  
80 140 375  
81 206 375  
82 223 375  
83 177 375  
84 259 375  
85 250 375  
86 185 375  
87 383 375  
88 411 375  
89 175 375  
90 395 375  
91 179 375  
92 400 375  
93 213 158  
94 230 158  
95 233 158  
96 236 158  
97 231 158  
98 223 158  
99 257 158  
100 145 158  
101 212 158  
Powered by Datasette · Queries took 3.409ms · Data source: See col-scraper on GitHub