home / colmem

colmem

Data source: See col-scraper on GitHub

Custom SQL query returning 37 rows (show)

Query parameters

This data as json, CSV

rowidcommittee_idmember_idrole
4 143 1659  
61 143 1458  
110 143 363  
179 143 1212  
234 143 381  
255 143 378  
264 143 397  
278 143 1658  
368 143 257  
372 143 200  
399 143 1223  
415 143 217  
425 143 1222  
435 143 2224  
472 143 1218  
493 143 1941  
515 143 221  
534 143 2316  
550 143 1942  
604 143 1939  
613 143 408  
629 143 1221  
640 143 1958  
685 143 1935  
704 143 1934  
716 143 1888  
768 143 1666  
842 143 223  
860 143 1948  
884 143 1227  
981 143 2104  
1081 143 1210  
1100 143 136  
1107 143 1945  
1134 143 291  
1175 143 1226  
1193 143 1949  
Powered by Datasette · Queries took 2.323ms · Data source: See col-scraper on GitHub